This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
44.197.101.251.US.SSL

Visits by page

# Page Count
1 Tools Tools 8 590 495
2 News News 2 649 399
3 Hublist Hublist 2 368 777
4 Forum Forum 611 820
5 404 404 432 157
6 Work Work 277 208
7 RSS RSS 238 863
8 About About 228 790
9 Statistics Statistics 168 208
10 Network Network 105 740
11 Login Login 30 324
12 Gallery Gallery 21 133
  Total 15 722 914

Visits by country

# Country Count
1 United States United States 7 388 294
2 China China 1 505 580
3 Russia Russia 997 606
4 France France 766 973
5 Singapore Singapore 707 377
6 Germany Germany 701 230
7 Vietnam Vietnam 681 354
8 Republic of Korea Republic of Korea 578 928
9 Netherlands Netherlands 558 768
10 Indonesia Indonesia 411 046
11 United Kingdom United Kingdom 359 141
12 Canada Canada 349 510
13 Brazil Brazil 334 717
14 Ukraine Ukraine 313 207
15 Venezuela Venezuela 236 854
16 Sweden Sweden 229 535
17 Cambodia Cambodia 197 736
18 Thailand Thailand 190 921
19 Romania Romania 190 877
20 India India 167 703
21 Malaysia Malaysia 151 501
22 Turkey Turkey 133 810
23 Poland Poland 124 399
24 Italy Italy 113 239
25 Japan Japan 109 037
  Total 17 499 343

Visits by world map


Visits by browser

# Browser Count
1 Google Chrome Google Chrome 3 970 876
2 Google Chrome 103.0 Google Chrome 103.0 937 223
3 Safari 15.1 Safari 15.1 724 829
4 Google Chrome 66.0 Google Chrome 66.0 701 684
5 Internet Explorer 9.0 Internet Explorer 9.0 580 683
6 Google Chrome 43.0 Google Chrome 43.0 567 075
7 Google Chrome 67.0 Google Chrome 67.0 527 744
8 Google Chrome 114.0 Google Chrome 114.0 411 948
9 Mozilla Firefox Mozilla Firefox 387 579
10 Google Chrome 63.0 Google Chrome 63.0 367 448
11 Mozilla Firefox 102.0 Mozilla Firefox 102.0 361 878
12 Internet Explorer 6.0 Internet Explorer 6.0 301 050
13 Google Chrome 65.0 Google Chrome 65.0 267 566
14 Internet Explorer 11.0 Internet Explorer 11.0 218 685
15 Google Chrome 59.0 Google Chrome 59.0 172 236
16 Google Chrome 53.0 Google Chrome 53.0 162 358
17 Mozilla Firefox 114.0 Mozilla Firefox 114.0 151 164
18 Google Chrome 68.0 Google Chrome 68.0 143 147
19 Mozilla Firefox 60.0 Mozilla Firefox 60.0 111 715
20 Opera2 Opera2 103 279
21 Microsoft Edge Microsoft Edge 100 310
22 Google Chrome 64.0 Google Chrome 64.0 98 156
23 Mozilla Firefox 34.0 Mozilla Firefox 34.0 90 115
24 Google Chrome 56.0 Google Chrome 56.0 85 806
25 Google Chrome 61.0 Google Chrome 61.0 78 510
  Total 11 623 064

Visits by platform

# Platform Count
1 Windows 7 Windows 7 6 226 339
2 Mac OS X Mac OS X 2 842 907
3 Windows 10 Windows 10 2 641 583
4 Linux Linux 1 501 183
5 Windows 32 Windows 32 482 142
6 Windows 8.1 Windows 8.1 433 038
7 Windows 8 Windows 8 219 839
8 Android Android 104 905
9 Windows Vista Windows Vista 89 194
10 Xbox OS  10 Xbox OS 10 75 535
11 iOS iOS 50 888
12 Windows 64 Windows 64 267
13 Windows Phone 8.1 Windows Phone 8.1 162
14 ipadOS ipadOS 82
15 Windows Phone 10 Windows Phone 10 76
16 Xbox OS Xbox OS 4
  Total 14 668 144

Visits by referer

# Referer Count
1 s125.ru 19 822
2 forum.ru-board.com 16 785
3 pikabu.ru 7 748
4 www.stumbleupon.com 5 441
5 www.portablefreeware.com 5 027
6 dcworldwide.forumotion.com 2 453
7 europa-network.forumotion.com 1 814
8 bgzona.net 1 756
9 en.wikipedia.org 1 702
10 slashdot.org 1 142
11 dholcutz.net 1 125
12 www.reddit.com 979
13 github.com 934
14 skorpion.dchub.pl 823
15 blog.securityactive.co.uk 805
16 hub-dc.eu 780
17 shareaza.sourceforge.net 778
18 hub2rds.no-ip.org 722
19 dchublist.org 717
20 habr.com 710
21 community.bablosoft.com 710
22 m.pikabu.ru 683
23 m.facebook.com 679
24 constantahub.eu 634
25 m.baidu.com 620
  Total 75 389