• S K O R P I O N • H U B •
ID | 174 |
---|---|
URL | skorpion |
Status | Online |
Address | nmdcs://skorpion.hopto.org:58111 |
Certificate | Download ⋅ 2023-05-23 |
Unsecure | skorpion.hopto.org:58111 |
ASN | Orange Polska Spolka Akcyjna |
Failover | None |
Name | • S K O R P I O N • H U B • |
Topic | None |
Description | L O D Z - P O L A N D |
Network | None |
Category | Public |
Software | ![]() |
Owner | uTe |
Location |
|
Users | 92 |
Peak users | 686 |
Share | 72.87 TB |
Peak share | 399.95 TB |
Unique | 80 / 1.39% |
Clones | 2 / 2.17% ⋅ 95.72 GB / 0.13% |
Infected | 0 / 0% ⋅ 0 B / 0% |
User limit | 1 000 |
Share limit | 25 GB |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.84% |
Last checked | 51 minutes 34 seconds |
When added | 9 years 1 month |
Votes | 335 ⋅ Good ⋅ Bad |
Website | http://skorpion.hopto.org/ |
skorpion54@o2.pl | |
Resources | None |
Weekly graph ⋅ Period: Thu 26/01 - Thu 02/02 ⋅ Users: 47 - 133 ⋅ Share: 55.07 TB - 146.95 TB
Online users
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2022-09-17 22:17 | szeryf | ![]() ![]() ![]() ![]() ![]() ![]() |
- | - | Leave your comment |
← Back ⋅ 1 ⋅ Next → |