The Internet World DC++ Hub #3
ID | 660 |
---|---|
URL | None |
Status | Online |
Address | theinternetworld.no-ip.info:413 |
Secure | None |
Certificate | None |
ASN | OTEnet S\.A\. |
Failover | None |
Name | The Internet World DC++ Hub #3 |
Topic | Welcome to The Internet World DC++ Hub #3 |
Description | Powered By https://www.theinternetworld.org |
Network | The Internet World |
Category | None |
Software | ![]() |
Owner | admin@theinternetworld.org |
Location |
|
Users | 26 |
Peak users | 48 |
Share | 19.81 TB |
Peak share | 74.11 TB |
Unique | 23 / 0.63% |
Clones | 0 / 0% ⋅ 0 B / 0% |
Infected | 1 / 3.85% ⋅ 241.13 GB / 1.19% |
User limit | 1 000 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 1 000 |
Reliability | 88.92% |
Last checked | 9 minutes 16 seconds |
When added | 9 years 7 months |
Votes | 0 ⋅ Good ⋅ Bad |
Website | http://www.theinternetworld.org/ |
admin@theinternetworld.org | |
Resources | None |
Weekly graph ⋅ Period: Thu 30/11 - Thu 07/12 ⋅ Users: 10 - 32 ⋅ Share: 13.71 TB - 41.36 TB
Online users
Nick | Share |
---|---|
theinternetworld | 65.73 GB |
tiwgr | 0 B |
Hub-Security | 0 B |
HOLIYS575775 | 241.13 GB |
Bebe | 76.31 GB |
Contee | 18.62 GB |
Head-Jquk | 414.95 GB |
Jakif | 236.48 GB |
Man_PMgOqr | 173.03 GB |
Mariamagi | 24.37 GB |
Mo-Tan | 2.04 TB |
ViktorSHd | 122.89 GB |
[fly]Earth_nNdg | 859.38 GB |
[fly]Jocker_fps | 1 TB |
[ro][bb]mnmn | 4.62 GB |
__abba__ | 1.49 GB |
elektryka.sa | 272.73 GB |
h0p3 | 6.87 TB |
hhhvmmjjh | 0 B |
kirik778[svao] | 6.56 TB |
motoroasca | 10.08 GB |
mpelisimos | 548.44 GB |
mtfgrui8777tzt | 0 B |
piotrek | 33.65 GB |
smashwacker | 33.57 GB |
staga | 24.75 GB |
y2b4k698df328djei3 | 261.82 GB |
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2014-07-01 17:58 | RoLex | If you're the owner of domain theinternetworld.org then why don't you create a subdomain for each of your hubs? |
2014-07-01 17:57 | theinternetworld | Main Hub Address is : theinternetworld.no-ip.info Backup Hub Address is : theinternetworld.dtdns.net |
- | - | Leave your comment |
← Back ⋅ 1 ⋅ Next → |