Hublist ⋅ User statistics
Total online users exclusive bots | 30 801 |
---|---|
Cloned users | 1 526 / 4.95% |
Infected users | 682 / 2.21% |
Unique nicks | 7 803 / 25.33% |
Total share size | 53.06 PB |
Shared by cloned users | 2.44 PB / 4.60% |
Shared by infected users | 381.10 TB / 0.70% |
Unique share sizes | 6.32 PB / 11.91% |
Number of used clients according tags | 59 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 17 minutes 52 seconds |
Most users by client
1. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 6 974 | 246 | 19 PB | 1 953 | 5 021 |
504 | 2 678 | 217 | 2.53 PB | 681 | 1 997 | |
600 | 806 | 137 | 166.32 TB | 86 | 720 | |
503 | 394 | 96 | 130.60 TB | 32 | 362 | |
505 | 348 | 171 | 251.64 TB | 21 | 327 | |
Total | 20 | 12 158 | 262 | 23.33 PB | 3 083 | 9 075 |
2. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.880 | 1 780 | 244 | 2.07 PB | 1 034 | 746 |
0.881 | 1 429 | 195 | 4.68 PB | 943 | 486 | |
0.868 | 922 | 159 | 2.21 PB | 499 | 377 | |
0.870 | 830 | 183 | 505.04 TB | 424 | 406 | |
0.867 | 302 | 111 | 66.65 TB | 138 | 164 | |
Total | 169 | 6 805 | 279 | 10.65 PB | 3 858 | 2 901 |
3. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 3 029 | 226 | 1.85 PB | 1 252 | 1 777 |
2.21 | 178 | 53 | 73.36 TB | 96 | 82 | |
2.41 | 152 | 101 | 76.07 TB | 15 | 137 | |
2.06 | 121 | 34 | 329.49 TB | 41 | 80 | |
2.30 | 58 | 35 | 5.77 TB | 0 | 58 | |
Total | 16 | 3 705 | 236 | 2.37 PB | 1 427 | 2 278 |
4. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 2 163 | 236 | 2.37 PB | 881 | 1 282 |
1.6.4 | 85 | 65 | 100.03 TB | 31 | 54 | |
s14 | 45 | 40 | 19.26 TB | 7 | 38 | |
1.6.2 | 36 | 24 | 17.18 TB | 8 | 28 | |
s15.1 | 8 | 8 | 257.18 GB | 0 | 8 | |
Total | 13 | 2 422 | 251 | 2.57 PB | 953 | 1 469 |
5. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 598 | 173 | 1.58 PB | 402 | 196 |
2.2.10 | 101 | 75 | 250.42 TB | 93 | 8 | |
2.3.0 | 28 | 28 | 575.11 GB | 28 | 0 | |
2.2.9 | 19 | 16 | 69.97 TB | 17 | 2 | |
2.4.1 | 8 | 2 | 4.37 TB | 2 | 6 | |
Total | 6 | 792 | 200 | 1.97 PB | 568 | 224 |
6. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.21 | 553 | 162 | 5.15 PB | 372 | 181 |
4.11 | 66 | 53 | 155.35 TB | 52 | 14 | |
4.20 | 62 | 38 | 124.48 TB | 50 | 12 | |
4.10 | 7 | 4 | 55.07 TB | 3 | 4 | |
3.55 | 3 | 3 | 4.06 TB | 3 | 0 | |
Total | 8 | 732 | 178 | 5.79 PB | 511 | 221 |
7. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 702 | 155 | 144.67 TB | 670 | 32 |
2.7.9.0 | 17 | 10 | 268.88 GB | 14 | 3 | |
2.7.10.0 | 3 | 3 | 616.48 GB | 2 | 1 | |
2.7.10.4 | 2 | 1 | 26.84 TB | 2 | 0 | |
2.7.10.5 | 2 | 2 | 546.75 GB | 2 | 0 | |
Total | 6 | 727 | 155 | 172.90 TB | 691 | 36 |
8. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.44 | 195 | 181 | 6.27 TB | 0 | 195 |
600.22571-x64 | 141 | 118 | 72.69 TB | 16 | 125 | |
2.43 | 117 | 79 | 159.02 TB | 56 | 61 | |
601.22979-x64 | 23 | 23 | 3.04 TB | 0 | 23 | |
600.29577-x64 | 17 | 17 | 20.86 TB | 0 | 17 | |
Total | 5 | 498 | 208 | 264.91 TB | 73 | 425 |
9. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.12.1 | 211 | 88 | 1.04 PB | 192 | 19 |
2.12.1-8-gaa1d | 32 | 31 | 267.19 TB | 32 | 0 | |
2.11.4 | 28 | 26 | 18.49 TB | 27 | 1 | |
2.11.2 | 23 | 20 | 5.60 TB | 17 | 6 | |
2.11.3 | 10 | 10 | 9.30 TB | 3 | 7 | |
Total | 9 | 373 | 116 | 1.63 PB | 325 | 48 |
10. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.23153-x64 | 80 | 77 | 124.70 TB | 0 | 80 |
504.22388-x86 | 74 | 39 | 6.90 TB | 1 | 73 | |
601.23277-x64 | 30 | 30 | 1.44 TB | 0 | 30 | |
600.22814-x64 | 28 | 25 | 1.22 TB | 0 | 28 | |
601.23302-x64 | 14 | 14 | 32.21 TB | 0 | 14 | |
Total | 6 | 242 | 108 | 249.46 TB | 1 | 241 |
11. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 56 | 30 | 916.27 TB | 45 | 11 |
0.61 | 53 | 20 | 16.04 TB | 15 | 38 | |
0.48 | 50 | 50 | 7.07 TB | 50 | 0 | |
5.999 | 16 | 12 | 724.27 GB | 0 | 16 | |
5.58 | 15 | 15 | 1.49 TB | 0 | 15 | |
Total | 11 | 222 | 71 | 967 TB | 126 | 96 |
12. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
5.97 | 54 | 33 | 8.78 TB | 20 | 34 |
5.96 | 29 | 23 | 171.32 TB | 0 | 29 | |
5.94 | 16 | 16 | 401.43 GB | 0 | 16 | |
5.62s | 8 | 8 | 0 B | 0 | 8 | |
5.48 | 1 | 1 | 80.84 GB | 0 | 1 | |
Total | 5 | 108 | 45 | 180.57 TB | 20 | 88 |
13. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.22.1 | 41 | 40 | 441.53 TB | 41 | 0 |
1.23.1 | 24 | 14 | 19.21 TB | 12 | 12 | |
1.19.1 | 15 | 15 | 17.56 TB | 15 | 0 | |
1.23 | 1 | 1 | 177.90 GB | 1 | 0 | |
Total | 4 | 91 | 57 | 483.19 TB | 74 | 17 |
14. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
r503 | 89 | 38 | 204.32 TB | 80 | 9 |
Total | 1 | 89 | 38 | 204.32 TB | 80 | 9 |
15. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
600.22434-x64 | 53 | 33 | 82.63 TB | 0 | 53 |
600.22571-x64 | 26 | 25 | 1.62 TB | 0 | 26 | |
601.23042-x64 | 7 | 7 | 1.42 TB | 0 | 7 | |
Total | 3 | 87 | 43 | 85.73 TB | 0 | 87 |