This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
34.239.173.144.US.SSL

Hublist Statistics Hubs with most users 16 minutes ago

#   Hub Connect Share Users
1 Россия 1 1.90 PB 2 27024
2 Mich-FOREVER-HUB 1.85 PB 1 34931212
3 Angels vs Demons 1.71 PB 1 12238
4 XOT.HUBDC.RU+ПИКНИК 1.76 PB 1 01410716
5 Rutrack DC.Hub 1.81 PB 968717
6 DC•Filimania•COM 1.17 PB 89485
7 ArtCool.ORG 1.76 PB 807316
8 FlylinkDC++ 1.33 PB 80145
9 -] NOVOSIBIRSK FOREVER [- 1.24 PB 7381035
10 Adrenalin Hub 1.39 PB 72933
11 • • HMn DC Hub • • 1.58 PB 711875
12 FAVORITE Group 1.31 PB 6872513
13 KHARKOV_HUB 1.12 PB 663747
14 PWiAM_HUB 616.55 TB 63544
15 Stealth Group - Hub™ 899.79 TB 59916
16 i.n.t.e.r.n.a.t.i.o.n.a.l® 906.36 TB 5942417
17 DCHUB.ONE 994.62 TB 53212
18 BigNet 1 016.93 TB 5271211
19 42ØKing§™ 812.25 TB 489204
20 Club-Fantasy -|- I n t e r n a t i o n a l 916.66 TB 4674010
21 [PL]TCZEW HUB 611.31 TB 414812
22 DCHUB.IN.UA 791.59 TB 38757
23 DC-Planet Hub 654.61 TB 38746
24 Fast Torrent Club 363.42 TB 367212
25 #Ninjas Are Back 462.67 TB 3613
26 ТОРТУГА 764.07 TB 3308
27 dchub.ro 524.78 TB 32444
28 =BasicGames= DC++ 637.06 TB 312274
29 Moscow.Hub 870.49 TB 30023
30 BigShare.OVH 724.66 TB 28244
31 Первый Российский Hub. 257.61 TB 2726
32 GTK LAV 791.94 TB 267137
33 ©-O [DjDeLiA's HUB-X ] O-© 435.69 TB 26426
34 Verlihub.ORG 566.70 TB 25934
35 Prapor Hub 427.57 TB 24325
36 #BUDAPEST 242 TB 22010
37 Отстойник 446.75 TB 2171310
38 «¤•°MaxiLand°•¤» 326.64 TB 20823
39 КошкинДом DCFILES.RU 244.74 TB 20035
40 Social Net DC 221.27 TB 195
41 HydrøPønic§-V@ult™ 179.27 TB 19532
42 TsdHub 418.81 TB 1912
43 Club-Love -|- I n t e r n a t i o n a l 259.38 TB 1906
44 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro ]............................................... 112.03 TB 18927
45 Globalnet 657.91 TB 1871
46 Заячья нора 215.30 TB 18123
47 • ВИКТОРИНА • 264.21 TB 17995
48 = = Doctor&Julia HuB<>Witamy<>Welcome<> 239.14 TB 1608
49 Cool Hub Sharing 194.86 TB 15525
50 [PL]Ruda Sląska 195.89 TB 1489
51 Pasha Hub 146.89 TB 1475
52 Blogietis-Hub 495.07 TB 14552
53 [ DC ] *Свобода* SP Hub 172.99 TB 14146
54 _¸,.»]ErU[«.,¸_ 539.13 TB 1347
55 The EnigmaT Hub 178.62 TB 1322
56 Khimki Quiz - Russia 102.57 TB 13025
57 -= ХАБ Друзей и Подруг =- 147.02 TB 12725
58 U PePKa 90.49 TB 12793
59 SmolHUB 128.38 TB 12373
60 -†-666-The-ONLY-real-number-†- 383.17 TB 1221
61 Pikenet 154.57 TB 12243
62 Support Dchublist 166.29 TB 1211
63 ROMANIA 50.47 TB 12182
64 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 265.83 TB 1171
65 Коробка 61.63 TB 1175
66 Exclussive-Hub 49.84 TB 1161
67 [•PuffñPass--GreenBee`s~Trash-Bin™•] 478.02 TB 1121
68 Tomsk 157.14 TB 11223
69 warlords house 2 730.42 TB 107
70 PlayGround.ru 72.97 TB 10725
71 The Play Pen ][Tankerfett Network][ 251.45 TB 1061
72 GELMES 183.87 TB 10531
73 NobleSSe 36.05 TB 10491
74 L1stin-HUB 167.92 TB 10223
75 • KHV ZONE • 97.80 TB 10213
76 AnimeCrossroads 180.47 TB 1011
77 Railroad Place 277.88 TB 100
78 Масяня 98.65 TB 10024
79 NoName Hub 53.81 TB 9742
80 Altair Anime Club 248.41 TB 9625
81 Metal Black 169.62 TB 9523
82 PROFI-HUB-LODZ 88.66 TB 944
83 =HappyGamers DcHub= 79.13 TB 942
84 • S K O R P I O N • H U B • 130.03 TB 935
85 DC.Weba.Ru 57.55 TB 9313
86 Jungla HuB 28.15 TB 932
87 Otaku Anime Public 466.90 TB 92
88 CyberLAN 327.21 TB 90
89 [Asgard]Venus Prime Corp. 169.55 TB 896
90 Electron 92.46 TB 885
91 Мистерия DC Hub 62.24 TB 8833
92 •Por†µgål Pµblîc Hµß 839.06 TB 871
93 #VatosLocos 94.40 TB 864
94 freeline-hub 48.63 TB 8625
95 Lanport DCHub 46.73 TB 8625
96 Питер-Хаб 115.59 TB 8461
97 R3volutionSTAR DCHUB 101.03 TB 841
98 Anima Amoris 91.98 TB 8435
99 TTK MicroRAN Hub 35.18 TB 8233
100 •€V€R-N€T•HUß• 31.98 TB 8222
101 Madhub 241.31 TB 81
102 P2P 72.42 TB 8134
103 Motya Hub 80.87 TB 8015
104 Allround Music Hub 162.96 TB 792
105 SunGate DC++ Hub 64.40 TB 7924
106 Tissoft®Arena 96.72 TB 764
107 Семейный Хаб 47.09 TB 7641
108 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 53.58 TB 7441
109 RomanticNET AllianceHub 184.10 TB 7332
110 TwistedGate 135.12 TB 73
111 SonarDC 96 TB 7322
112 ХАБикЪ 101.24 TB 724
113 ~~Horus~~ 446.46 TB 71
114 • S w e e t •• V i l l a g e • 84.98 TB 703
115 Dutch Friends 280.60 TB 69
116 BraBlay DC Hub 47.30 TB 6823
117 rock-massive.thc-network.org 0 B 68
118 [SWE]Stabilt 201.29 TB 672
119 RETEA2 RDS Timisoara 14.73 TB 6721
120 lanparty.cc ADC hub 540.92 TB 66
121 IRON MAIDEN 62.11 TB 6612
122 Krasmediafiles 44.12 TB 6525
123 NLN 59.07 TB 6215
124 [Asgard]CuRZed 134.40 TB 61
125 Формула Связи DC++ Хаб 50.57 TB 6113
126 Houba lesni 170.82 TB 6012
127 •Love Can Move Mountains• 55.92 TB 601
128 Daugavpils ODvinsk HuB 35.58 TB 6041
129 ValceaHub 16.90 TB 6021
130 Anime Unlimited 227.57 TB 59
131 F£orãéñFãúñã 168.46 TB 59
132 ..::Białystok.:.Hub::.. 73.26 TB 581
133 »-([:-•GLADIATOR•HUB•-:])-(Kobaki emlék-hub) 32.88 TB 583
134 •NICE DOWNLOAD• DcHub 39.46 TB 57
135 HUB Hoinareala 20.60 TB 572
136 dchub://reggae2023.ddns.net:1209 Reggae and Music - dchub://reggae2023.ddns.net:1209 , Reggae and Music 914.77 TB 56252
137 Private.Hub 33.40 TB 5632
138 hublist.org.nz 254.58 TB 551
139 Logovo -=Padonka=- 41.88 TB 5514
140 Ç£åµÐîµ&M宥 • ]-[Úß 15.24 TB 552
141 <siava.ru> 52.22 TB 541
142 NiceHub - Bv Host 37.45 TB 53
143 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 17.55 TB 531
144 Mythbusters hub 96.72 TB 523
145 KuzLine/Kuznya DC Hub 28.45 TB 5213
146 .:::Hub-Severin:::.. 19.37 TB 52
147 [NL]Holland Actief. 116.24 TB 50
148 [NL LEKKERHOLLANDS - 126.68 TB 4912
149 Ex-BIG.Hub 36.59 TB 4921
150 DCDev Hub 46.34 TB 482
151 -=ROOTZ-DCHUB=- 33.76 TB 472
152 ***ABTOBOK3AJl*** 24.57 TB 47
153 Antimanele_HUB 15.57 TB 472
154 MAGYARok-HUBja 24.44 TB 464
155 GeekHuB 14.53 TB 461
156 Epsilon Station 331.86 TB 45
157 Tigarooo & Komtelek 48.98 TB 453
158 AnimeHub.ru 371.67 TB 441
159 Reggae universal d[°_°]b 317.79 TB 43
160 WorldWide Downloads 92.45 TB 43
161 MLK-Network 14.07 TB 4112
162 Franco Hub Public 199.67 TB 402
163 [NL]Holland Actief 6. 55.59 TB 40
164 ÜndèrGrøund® Hømè 29.99 TB 40
165 NorWiFi.com 27.38 TB 401
166 <ZAV-HUB> 16.28 TB 40
167 -=[ Dinamo Bucuresti ]=- 12.87 TB 401
168 Atco & Violet Passion 42.89 TB 392
169 dc.nowecom.ru 20.53 TB 392
170 Kosmonavtov street 36 TB 382
171 HomeNet DC-Hub 31.40 TB 38
172 nemesis 46.05 TB 37
173 Адмиралтейский хаб 65.78 TB 36
174 CNC_DanHub 30.72 TB 361
175 Hub 18.13 TB 362
176 Ecolomania-Romania. 14.08 TB 363
177 DjCosti - FRZ - Frizerie BA 12.71 TB 3612
178 MatrixTranceFuZion 10.04 TB 362
179 Kremlin 2.32 TB 36
180 † DivxIta-Horror __----__--___----> 2010 † 36.86 TB 353
181 [CRM]Privee 132.78 TB 343
182 DcHost support hub 52.52 TB 3423
183 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** 16.33 TB 342
184 [NL]Holland Actief 2. 58.82 TB 33
185 [Asgard]SyFy Dreams 56.80 TB 33
186 • [ ADCS ] • [ HUSARIA ] • [ PL ] 46.99 TB 331
187 Ψ DCHUB.IN.UA Ψ 38.01 TB 332
188 FRINGE 44.53 TB 32
189 OkT9bPSki 16.62 TB 3211
190 [_Rebel-World_] - [ International HUB ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://world.rebelnetwork.ro:888 ]............................................... 12.82 TB 322
191 •««•][•SunVision•HUB™•][•»»• 41.80 TB 31
192 Sutemos 36.22 TB 31
193 ÜndèrGrøund® Ñètwø®k Ðümp Hüß 20.50 TB 31
194 • ZONA J™ • 13.33 TB 311
195 ']['èåm ][-][å¢kè®wøø Gløbål ØÞ ][-][µb 10.77 TB 31
196 -=SperantzaHub=- 10.68 TB 31
197 Гуртом Толока 42.22 TB 301
198 DNIPRO.SYTES.NET 35.58 TB 301
199 Akropolis hub 11.82 TB 302
200 ASP-HUB 36.86 TB 291
201 §][-][AÐOW']['€AM' ßlå¢kNiñjå ][-][µb 14.31 TB 291
202 Kharkiv National University of Radio Electronics 39.88 TB 281
203 •·.·´¯`·.·•þ宪ði§e Hüß•·.·´¯`·.·• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 17.27 TB 284
204 MavGH 12.14 TB 28
205 Wolfsburg-hub 12.07 TB 283
206 ObseSSion-Hub 6.75 TB 28
207 Ñiñth-G@T€ 317.80 TB 27
208 -=VØLK§~Fµ§‡ØÑ=- .:: EvEr OnLiNe SiNcE 21 April 2006 ::. 20.56 TB 27
209 »»»[.•R•E•A•L•I•T•Y•»•HUB•«.]««« 12.78 TB 272
210 MiMic HUB 9.52 TB 27
211 Surviving DC++ Bankruptcy l - An independent Brazilian hub - Surviving DC++ Bankruptcy l - An independent Brazilian hub 302.49 TB 26
212 --== IMPERIUM ==-- 19.85 TB 261
213 sublevels.net hub resurrection 17.87 TB 25
214 iCiBiCi 15.12 TB 252
215 Metalfans 13.27 TB 251
216 -Armagedon Network™-] 13.14 TB 251
217 -=PtokaX Dev Hub=- - This is Linux land. In silent nights you can hear Windows machines rebooting... 12.33 TB 25
218 UDP ®Networks 11.78 TB 252
219 Sensatione® 10.96 TB 253
220 -=SUNSHINE-HUB=- 7.61 TB 252
221 Untolovo.Net DC Hub 17.94 TB 24
222 Kolonija 12.98 TB 24
223 • L D Z • D C H U B • P L 58.08 TB 2323
224 HUB-ck.ua 33.83 TB 231
225 STAR HUB SPB 17.86 TB 23
226 -RarShare-][ReggaeHub 39.27 TB 221
227 AllWisdom 17.48 TB 221
228 Fisherman's_Hub 14.19 TB 22
229 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- 9.45 TB 221
230 Casper House [RU] 7.35 TB 22
231 AU.Bitscomputer.Net 206.97 TB 211
232 Cosmos 16.37 TB 213
233 HSB Bolina Lost Souls hubb 14.85 TB 211
234 The Internet World DC++ Hub #3 12.49 TB 211
235 «•Phoenix•» 5.66 TB 21
236 [-SmurfNetwork-][-Smurfland-]-[Uppsala-] 5.48 TB 211
237 Valurile Dunarii 4.24 TB 21
238 SWEDEN - MAIKEN (No Limits) NEW HUB ADRESS: sweden.w71.me:333 - Free share 85 TB 201
239 itrusHub 22.92 TB 20
240 sublevels.net - alt hub resurrection 12.17 TB 20
241 MDF-Twilight-Zone 4.48 TB 2011
242 ADC.FoRTu.io 57.97 TB 191
243 -Gniazdozmij-][-W©RLD §HAR€ N€']['W©RK-] 53.60 TB 191
244 LDZ_DC_HUB 8.71 TB 192
245 DC.TERICOM.SU 8.34 TB 191
246 The Internet World DC++ Hub 6.74 TB 181
247 Wacko's Weirdo's & Crackpots 132.48 TB 17
248 FLAC - Frog's Lossless Audiophile Community 57.21 TB 17
249 Its All About Games 39.81 TB 171
250 L-T Looney-Tunes ** The Ascendent Network** 19.83 TB 17
251 [Asgards]Gallifrey 50.78 TB 16
252 Fuck You and the Horse you rode in on! 49.55 TB 16
253 20000_LEGHE_SULLA_RETE -=VØLK§~Fµ§‡ØÑ~Ñè†=- 154.07 GB 16
254 LusoLeader Metal On-Line 317.99 TB 15
255 The Internet World DC++ Hub #2 8.10 TB 151
256 ~• Hiroshima • Mon Amour •~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 6.59 TB 15
257 欢乐共享 48.93 TB 141
258 fenxiang 48.62 TB 14
259 -Hells Angels™ Sweden-] 3.83 TB 14
260 Slovakia - SK Hub 1.60 TB 14
261 Bucuresti Hub | Romania | Download | Fun 6.62 TB 13
262 TrioLan 4.83 TB 13
263 -==<<AdmiHUB3-TestHUB>>==- - Testing new hub software 706.99 GB 13
264 [sTiFF-Meister] 43.35 TB 12
265 [DK]Christiania 18.50 TB 121
266 MiMicMod 25.04 TB 11
267 VAZ 20.28 TB 11
268 P-L Paradise-Lost ••The Ascendent Network•• 7.68 TB 11
269 Koool DC++ 3.25 TB 11
270 BG DJ Hub 1.42 TB 11
271 ~ߵߵ§èT†Ê†è~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 182.08 GB 11
272 FlexHub 0 B 11
273 hub of getfr 7.64 TB 101
274 •Σ ßøsÇø ÍñÇåÑtÃTø• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 337.02 GB 10
275 LEGOLAND ~ VOLKSFUSION.NET 1.21 TB 91
276 Wake@Up!! -=VØLK§~Fµ§‡ØÑ~Ñè†=- 611.62 GB 91
277 Memphis*Bell 257.58 GB 91
278 Ummagumma 25.27 TB 81
279 -=Dutch Divine=- 4.73 TB 8
280 #ChiNA_RèVoLuTiØn# -=VØLK§~Fµ§‡ØÑ~Ñè†=- 346.29 GB 8
281 black_mack 10.22 TB 7
282 // KEEP CLEAR // 3.71 TB 7
283 ....::: •Balkanika• :::.... -=VØLK§~Fµ§‡ØÑ~Ñè†=- 2.59 TB 7
284 *** ÑêVëRmÎñÐ *** -=VØLK§~Fµ§‡ØÑ~Ñè†=- 245.53 GB 7
285 ~ßlå¢K~WoRlÐ~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 182.36 GB 71
286 ***RedStar*** 147.31 GB 7
287 banjo 7.61 TB 6
288 • RASTAMAN & ZiOMAL • HuB • 1.97 TB 6
289 Zombie Panda Anime - Non-stop Nut November! 1.95 TB 6
290 ~°•º¤ø][ £ådýKîllè® Huß ][ø¤º•°~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 274.19 GB 6
291 DC_Admin_Arena 20.69 TB 5
292 Smoking Hub 2.95 TB 5
293 VGM Central 38.85 TB 4
294 • Sleepers • 2.83 TB 4
295 Club Fantasy Network 71.93 GB 3
296 --== POLSKI HUB ==-- 261.82 GB 1
297 UnionHub 113.79 GB 1