This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.236.207.90.US.SSL

Hublist Statistics Hubs with biggest share 48 minutes ago

#   Hub Connect Users Share
1 Mich-FOREVER-HUB 2 520 2.38 PB607T26T
2 Россия 1 3 576 2.37 PB116T
3 Rutrack DC.Hub 1 741 2.25 PB7T30T
4 XOT.HUBDC.RU+ПИКНИК 1 825 2.19 PB173T39T
5 ArtCool.ORG 1 484 2.11 PB2T20T
6 Angels vs Demons 2 161 2.07 PB57T
7 • • HMn DC Hub • • 1 245 1.89 PB186T15T
8 FAVORITE Group 1 198 1.72 PB42T23T
9 Adrenalin Hub 1 286 1.72 PB11T12T
10 FlylinkDC++ 1 677 1.62 PB9T12T
11 DC•Filimania•COM 1 632 1.60 PB5T8T
12 -] NOVOSIBIRSK FOREVER [- 1 315 1.34 PB132T718G
13 KHARKOV_HUB 1 198 1.32 PB160T20T
14 BigNet 896 1.31 PB8T28T
15 DCHUB.ONE 1 096 1.16 PB24T
16 i.n.t.e.r.n.a.t.i.o.n.a.l® 994 1.10 PB61T40T
17 Stealth Group - Hub™ 1 097 1.09 PB32T219G
18 Club-Fantasy -|- I n t e r n a t i o n a l 765 1.08 PB36T21T
19 Moscow.Hub 524 1.01 PB24T12T
20 42ØKing§™ 805 1 016.76 TB53T10T
21 GTK LAV 440 999.83 TB32T10T
22 [PL]TCZEW HUB 784 902.99 TB6T44T
23 BigShare.OVH 451 838.86 TB5T8T
24 PWiAM_HUB 1 164 834.79 TB59T
25 DCHUB.IN.UA 676 784.45 TB4T18T
26 •Por†µgål Pµblîc Hµß 132 775.65 TB80G
27 ТОРТУГА 594 764.20 TB8T
28 Verlihub.ORG 465 757.93 TB92G3T
29 =BasicGames= DC++ 488 749.23 TB47T3T
30 DC-Planet Hub 848 734.30 TB272G16T
31 warlords house 2 130 637.83 TB226G
32 #Ninjas Are Back 701 605.90 TB3T
33 Prapor Hub 399 603.57 TB2T6T
34 ❤NeedM 109 601.45 TB4T
35 Отстойник 308 565.22 TB11T10T
36 ©-O [DjDeLiA's HUB-X ] O-© 424 557 TB3T15T
37 Globalnet 306 556.94 TB44G
38 lanparty.cc ADC hub 80 539.26 TB
39 TsdHub 283 533.02 TB22G7T
40 dchub.ro 546 518.09 TB3T7T
41 [•PuffñPass--GreenBee`s~Trash-Bin™•] 189 503.96 TB27G
42 Fast Torrent Club 640 495.24 TB49T8T
43 Surviving DC++ Bankruptcy l - An independent Brazilian hub - Surviving DC++ Bankruptcy l - An independent Brazilian hub 29 482.58 TB
44 _¸,.»]ErU[«.,¸_ 205 479.85 TB11T
45 «¤•°MaxiLand°•¤» 334 470.89 TB90G7T
46 Blogietis-Hub 231 441.45 TB7T4T
47 Первый Российский Hub. 508 432.33 TB828G21T
48 -†-666-The-ONLY-real-number-†- 189 428.19 TB7T
49 Ñiñth-G@T€ 37 422.91 TB
50 • ВИКТОРИНА • 291 419.80 TB64T8T
51 КошкинДом DCFILES.RU 310 406.44 TB45G12T
52 AnimeHub.ru 57 382.03 TB45G
53 #BUDAPEST 353 360.43 TB23T
54 Otaku Anime Public 110 354.19 TB7T
55 Заячья нора 296 347.17 TB22G7T
56 Club-Love -|- I n t e r n a t i o n a l 313 345.22 TB1T7T
57 Epsilon Station 47 336.20 TB
58 Railroad Place 146 330.10 TB7T
59 ~~Horus~~ 89 321.95 TB
60 Dutch Friends 103 309.65 TB7T
61 = = Doctor&Julia HuB<>Witamy<>Welcome<> 266 305.82 TB6T
62 Altair Anime Club 133 303.29 TB11T
63 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 193 300.10 TB7T
64 -= ХАБ Друзей и Подруг =- 204 294.92 TB22G12T
65 Social Net DC 360 282.22 TB
66 [PL]Ruda Sląska 238 277.33 TB25T
67 Pikenet 218 276.89 TB2T7T
68 Madhub 86 274.06 TB
69 RomanticNET AllianceHub 120 272.26 TB5T8T
70 The Play Pen ][Tankerfett Network][ 166 271.58 TB2T
71 [ DC ] *Свобода* SP Hub 220 271.36 TB71G5T
72 Khimki Quiz - Russia 198 266.78 TB22G12T
73 L1stin-HUB 161 264.90 TB22G241G
74 hublist.org.nz 64 262.96 TB
75 Cool Hub Sharing 266 260.84 TB3T7T
76 Pasha Hub 246 258.73 TB4T
77 Anime Unlimited 72 241.40 TB
78 GELMES 179 238.69 TB873G7T
79 R3volutionSTAR DCHUB 143 235.09 TB
80 Support Dchublist 187 234.76 TB16T
81 Питер-Хаб 142 231.56 TB5T257G
82 SmolHUB 183 228.73 TB5T7T
83 AU.Bitscomputer.Net 30 227.92 TB56G
84 CyberLAN 106 227.47 TB
85 HydrøPønic§-V@ult™ 315 224.63 TB173G16T
86 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro ]............................................... 334 223.66 TB3T13T
87 [Asgard]Venus Prime Corp. 120 217.60 TB12T7T
88 Reggae universal d[°_°]b 57 215.18 TB
89 Tomsk 173 214.89 TB22G241G
90 Franco Hub Public 49 208.80 TB4T
91 AnimeCrossroads 125 208.37 TB
92 • KHV ZONE • 163 207.70 TB22G7T
93 Allround Music Hub 98 204.17 TB11T
94 PlayGround.ru 169 203.89 TB92G12T
95 F£orãéñFãúñã 81 202.29 TB
96 [SWE]Stabilt 102 200.79 TB4T
97 The EnigmaT Hub 172 195 TB4T
98 Houba lesni 86 191.03 TB11T
99 Electron 134 187.85 TB2T
100 DC.Weba.Ru 152 181.03 TB22G241G
101 Metal Black 136 180.58 TB1T5T
102 Коробка 180 179.55 TB5T
103 #VatosLocos 141 177.75 TB5T
104 SonarDC 105 176.80 TB22G196G
105 Tissoft®Arena 133 168.55 TB6T
106 • S K O R P I O N • H U B • 155 167.57 TB4T
107 [NL LEKKERHOLLANDS - 72 153.81 TB829G11T
108 Масяня 145 148.69 TB139G4T
109 [Asgard]CuRZed 73 146.27 TB7T
110 TwistedGate 95 145.28 TB7T
111 Wacko's Weirdo's & Crackpots 26 135.74 TB14G
112 [CRM]Privee 46 135.56 TB4T
113 Мистерия DC Hub 137 133.79 TB9T7T
114 ХАБикЪ 109 131.89 TB5T
115 Lanport DCHub 118 126.34 TB22G4T
116 PROFI-HUB-LODZ 137 123.70 TB3T8T
117 Krasmediafiles 104 123.34 TB194G11T
118 freeline-hub 118 121 TB22G4T
119 Anima Amoris 116 119.90 TB74G4T
120 P2P 127 116.70 TB89G11T
121 U PePKa 177 116.16 TB6T9T
122 WorldWide Downloads 59 114.24 TB7T
123 • S w e e t •• V i l l a g e • 114 114.16 TB2T
124 [NL]Holland Actief. 74 112.97 TB2T
125 Exclussive-Hub 214 112.69 TB885G8T
126 ..::Białystok.:.Hub::.. 98 104.83 TB64G
127 Адмиралтейский хаб 53 101.87 TB
128 Mythbusters hub 68 100.26 TB4T
129 Motya Hub 100 96.10 TB4T
130 =HappyGamers DcHub= 143 94.72 TB1T27G
131 NoName Hub 173 89.47 TB3T11T
132 NobleSSe 188 89.12 TB12T8T
133 ROMANIA 204 87.14 TB4T1T
134 Семейный Хаб 112 82.19 TB7T9T
135 •Love Can Move Mountains• 101 80.71 TB706G
136 [NL]Holland Actief 6. 63 80.05 TB7T
137 [NL]Holland Actief 2. 48 78.93 TB7T
138 MDF-Twilight-Zone 42 78.31 TB56G
139 •€V€R-N€T•HUß• 167 76.87 TB1T8T
140 IRON MAIDEN 90 76.68 TB22G4T
141 NLN 80 74.76 TB22G4T
142 Tigarooo & Komtelek 56 73.75 TB2T11T
143 SunGate DC++ Hub 103 73.74 TB194G4T
144 <siava.ru> 80 72.22 TB22G
145 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 98 71.78 TB4T189G
146 FRINGE 57 70.39 TB16T
147 DCDev Hub 76 69.10 TB11T
148 DcHost support hub 46 68.20 TB194G4T
149 •NICE DOWNLOAD• DcHub 108 66.97 TB
150 [Asgard]SyFy Dreams 48 66.87 TB7T
151 •««•][•SunVision•HUB™•][•»»• 55 66.57 TB16T
152 -Gniazdozmij-][-W©RLD §HAR€ N€']['W©RK-] 27 66.14 TB2T
153 ADC.FoRTu.io 25 65.79 TB2T
154 nemesis 51 64.06 TB7T
155 Формула Связи DC++ Хаб 86 63.07 TB22G7T
156 • [ ADCS ] • [ HUSARIA ] • [ PL ] 60 62.58 TB2T
157 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 94 62.48 TB829G23T
158 BraBlay DC Hub 91 62 TB22G241G
159 Daugavpils ODvinsk HuB 84 61.13 TB4T6G
160 • L D Z • D C H U B • P L 30 59.56 TB2T2T
161 Jungla HuB 142 59.55 TB3T
162 HUB Hoinareala 98 59.48 TB766G7T
163 Fuck You and the Horse you rode in on! 19 59.28 TB
164 NiceHub - Bv Host 111 59.18 TB240G
165 -=ROOTZ-DCHUB=- 73 56.48 TB4T
166 欢乐共享 27 55.81 TB2T
167 FLAC - Frog's Lossless Audiophile Community 18 54.60 TB
168 fenxiang 21 54.50 TB
169 [Asgards]Gallifrey 22 53.85 TB
170 Ex-BIG.Hub 63 53.02 TB22G45G
171 TTK MicroRAN Hub 101 52.74 TB850G241G
172 »-([:-•GLADIATOR•HUB•-:])-(Kobaki emlék-hub) 97 50.57 TB11T
173 Logovo -=Padonka=- 71 50.35 TB22G4T
174 Atco & Violet Passion 52 50.30 TB4T
175 Antimanele_HUB 77 50.27 TB7T
176 Private.Hub 91 49.91 TB2T4T
177 RETEA2 RDS Timisoara 178 48.18 TB1T768G
178 [sTiFF-Meister] 16 47.74 TB
179 ÜndèrGrøund® Hømè 61 45.39 TB7T
180 Its All About Games 26 45.34 TB2T
181 Ç£åµÐîµ&M宥 • ]-[Úß 88 45.16 TB4T
182 KuzLine/Kuznya DC Hub 68 43.20 TB22G4T
183 † DivxIta-Horror __----__--___----> 2010 † 40 43.06 TB4T
184 -RarShare-][ReggaeHub 28 42.45 TB2T
185 Гуртом Толока 43 41.50 TB2T
186 NorWiFi.com 52 41.24 TB189G
187 Kharkiv National University of Radio Electronics 35 40.80 TB2T
188 Ψ DCHUB.IN.UA Ψ 42 40.64 TB4T
189 CNC_DanHub 47 40.15 TB189G
190 VGM Central 5 39.33 TB
191 MAGYARok-HUBja 84 39.18 TB8T
192 ASP-HUB 36 38.56 TB2T
193 Sutemos 43 37.69 TB
194 ***ABTOBOK3AJl*** 61 37.20 TB
195 Kosmonavtov street 52 36.90 TB4T
196 --== IMPERIUM ==-- 41 35.88 TB2T
197 DNIPRO.SYTES.NET 37 35.30 TB31G2T
198 HUB-ck.ua 29 34.91 TB2T
199 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** 59 34.36 TB4T
200 .:::Hub-Severin:::.. 89 34.19 TB6G
201 L-T Looney-Tunes ** The Ascendent Network** 34 32.65 TB31G
202 HomeNet DC-Hub 52 32.42 TB
203 Untolovo.Net DC Hub 37 31.73 TB
204 ÜndèrGrøund® Ñètwø®k Ðümp Hüß 42 31.20 TB7T
205 ValceaHub 95 30.43 TB1T7T
206 -=[ Dinamo Bucuresti ]=- 74 29.88 TB60G7T
207 Akropolis hub 59 29.72 TB4T
208 dc.nowecom.ru 52 29.67 TB4T
209 Hub 54 29.02 TB4T
210 DC_Admin_Arena 13 27.03 TB
211 Ummagumma 9 26.37 TB2T
212 OkT9bPSki 51 26.27 TB22G45G
213 MiMicMod 24 26.21 TB
214 •(¯`·._.~·°Tony's Music Room°·~._.·´¯)• 26 25.56 TB7T
215 <ZAV-HUB> 53 25.16 TB
216 GeekHuB 78 25.02 TB60G29G
217 Fisherman's_Hub 38 24.94 TB7T
218 -=VØLK§~Fµ§‡ØÑ=- .:: EvEr OnLiNe SiNcE 21 April 2006 ::. 35 24.86 TB2T
219 itrusHub 23 24.85 TB
220 MLK-Network 68 24.71 TB60G4T
221 Cosmos 39 24.69 TB4T
222 AllWisdom 29 24.59 TB2T
223 •·.·´¯`·.·•þ宪ði§e Hüß•·.·´¯`·.·• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 45 22.60 TB4T
224 sublevels.net hub resurrection 30 22.40 TB
225 Ecolomania-Romania. 60 22.22 TB21G4T
226 [_Rebel-World_] - [ International HUB ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://world.rebelnetwork.ro:888 ]............................................... 62 22.01 TB4T
227 iCiBiCi 36 21.69 TB4T
228 »»»[.•R•E•A•L•I•T•Y•»•HUB•«.]««« 45 21.28 TB4T
229 MavGH 52 21.21 TB29G
230 HSB Bolina Lost Souls hubb 29 20.97 TB2T
231 VAZ 19 20.96 TB
232 DjCosti - FRZ - Frizerie BA 51 20.34 TB60G4T
233 [DK]Christiania 24 20.21 TB2T
234 Kolonija 41 19.92 TB
235 -=SperantzaHub=- 52 19.21 TB
236 UDP ®Networks 38 19.11 TB4T
237 Wolfsburg-hub 40 19.06 TB4T
238 Sensatione® 45 18.70 TB4T
239 STAR HUB SPB 30 18.69 TB
240 -=SUNSHINE-HUB=- 45 18.43 TB9T
241 -=PtokaX Dev Hub=- - This is Linux land. In silent nights you can hear Windows machines rebooting... 34 17.03 TB
242 §][-][AÐOW']['€AM' ßlå¢kNiñjå ][-][µb 35 16.02 TB2T
243 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- 31 15.97 TB2T
244 DC.TERICOM.SU 26 15.60 TB2T
245 MatrixTranceFuZion 57 15.41 TB31G4T
246 sublevels.net - alt hub resurrection 25 15.30 TB
247 • ZONA J™ • 36 15.23 TB6G
248 The Internet World DC++ Hub #3 24 15 TB2T
249 -Armagedon Network™-] 30 14.71 TB2T
250 ObseSSion-Hub 49 14.62 TB
251 ~• Hiroshima • Mon Amour •~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 26 14.38 TB
252 Metalfans 32 14.29 TB2T
253 Valurile Dunarii 52 14.24 TB7T
254 ']['èåm ][-][å¢kè®wøø Gløbål ØÞ ][-][µb 39 13.34 TB
255 «•Phoenix•» 29 12.66 TB
256 LDZ_DC_HUB 23 12.56 TB2T
257 The Internet World DC++ Hub #2 18 12.13 TB2T
258 P-L Paradise-Lost ••The Ascendent Network•• 21 11.66 TB7T
259 Kremlin 42 10.36 TB
260 MiMic HUB 40 10.34 TB
261 black_mack 7 9.95 TB
262 Bucuresti Hub | Romania | Download | Fun 20 9.52 TB
263 Casper House [RU] 31 9.29 TB
264 Slovakia - SK Hub 21 8.66 TB
265 ***RedStar*** 17 8.04 TB7T
266 banjo 6 7.48 TB
267 hub of getfr 13 7.36 TB2T14G
268 The Internet World DC++ Hub 23 6.94 TB2T
269 -Hells Angels™ Sweden-] 21 6.76 TB
270 [-SmurfNetwork-][-Smurfland-]-[Uppsala-] 25 5.74 TB31G2T
271 TrioLan 19 4.91 TB
272 ....::: •Balkanika• :::.... -=VØLK§~Fµ§‡ØÑ~Ñè†=- 13 3.83 TB
273 Koool DC++ 15 3.76 TB
274 // KEEP CLEAR // 8 3.47 TB
275 Memphis*Bell 15 3.27 TB56G
276 ~ߵߵ§èT†Ê†è~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 15 2.94 TB
277 • Sleepers • 4 2.81 TB
278 • RASTAMAN & ZiOMAL • HuB • 7 2.74 TB
279 BG DJ Hub 14 2.66 TB
280 Smoking Hub 8 2.49 TB
281 Zombie Panda Anime - Non-stop Nut November! 7 2.04 TB
282 -==<<AdmiHUB3-TestHUB>>==- - Testing new hub software 20 1.91 TB
283 *** ÑêVëRmÎñÐ *** -=VØLK§~Fµ§‡ØÑ~Ñè†=- 16 1.25 TB
284 ~ßlå¢K~WoRlÐ~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 14 1.24 TB56G
285 •Σ ßøsÇø ÍñÇåÑtÃTø• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 14 1.18 TB
286 LEGOLAND ~ VOLKSFUSION.NET 11 1.16 TB56G
287 ~°•º¤ø][ £ådýKîllè® Huß ][ø¤º•°~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 13 1.13 TB
288 20000_LEGHE_SULLA_RETE -=VØLK§~Fµ§‡ØÑ~Ñè†=- 19 970.16 GB
289 Wake@Up!! -=VØLK§~Fµ§‡ØÑ~Ñè†=- 13 618.69 GB56G
290 #ChiNA_RèVoLuTiØn# -=VØLK§~Fµ§‡ØÑ~Ñè†=- 8 364.04 GB
291 --== POLSKI HUB ==-- 1 261.82 GB
292 HARD ROCK - Musica 5 239.19 GB
293 Club Fantasy Network 4 206.52 GB
294 UnionHub 3 52.49 GB