This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.236.207.90.US.SSL

Hublist Statistics Hubs with most infected users 36 minutes ago

#   Hub Connect Share Users % Infected
1 XOT.HUBDC.RU+ПИКНИК 2.19 PB 1 780 1.52 27
2 Rutrack DC.Hub 2.22 PB 1 683 1.49 25
3 Mich-FOREVER-HUB 2.39 PB 2 557 0.90 23
4 i.n.t.e.r.n.a.t.i.o.n.a.l® 1.11 PB 981 2.34 23
5 ArtCool.ORG 2.08 PB 1 418 1.55 22
6 DCHUB.ONE 1.22 PB 1 106 1.90 21
7 [PL]TCZEW HUB 908.25 TB 800 2.63 21
8 FAVORITE Group 1.68 PB 1 129 1.68 19
9 DC-Planet Hub 738.70 TB 856 1.75 15
10 Club-Fantasy -|- I n t e r n a t i o n a l 1 019.98 TB 726 2.07 15
11 KHARKOV_HUB 1.32 PB 1 163 1.20 14
12 #BUDAPEST 367.36 TB 355 3.94 14
13 Отстойник 578.06 TB 299 4.35 13
14 BigNet 1.21 PB 851 1.41 12
15 DCHUB.IN.UA 794.42 TB 667 1.80 12
16 [PL]Ruda Sląska 284.77 TB 229 5.24 12
17 FlylinkDC++ 1.61 PB 1 699 0.65 11
18 _¸,.»]ErU[«.,¸_ 484.87 TB 212 5.19 11
19 • • HMn DC Hub • • 1.90 PB 1 184 0.84 10
20 Первый Российский Hub. 442.80 TB 507 1.97 10
21 GTK LAV 1 023.73 TB 424 2.36 10
22 Prapor Hub 619.60 TB 387 2.58 10
23 -] NOVOSIBIRSK FOREVER [- 1.36 PB 1 314 0.68 9
24 Club-Love -|- I n t e r n a t i o n a l 367.49 TB 311 2.89 9
25 DC•Filimania•COM 1.57 PB 1 589 0.50 8
26 ©-O [DjDeLiA's HUB-X ] O-© 556.27 TB 403 1.99 8
27 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro ]............................................... 230.19 TB 328 2.44 8
28 КошкинДом DCFILES.RU 387.46 TB 293 2.73 8
29 42ØKing§™ 914.75 TB 767 0.91 7
30 dchub.ro 505.19 TB 509 1.38 7
31 • ВИКТОРИНА • 436 TB 273 2.56 7
32 [ DC ] *Свобода* SP Hub 277.02 TB 208 3.37 7
33 Коробка 179.03 TB 193 3.63 7
34 -= ХАБ Друзей и Подруг =- 308.11 TB 189 3.70 7
35 Khimki Quiz - Russia 284.16 TB 189 3.70 7
36 PlayGround.ru 215.89 TB 157 4.46 7
37 Altair Anime Club 307.55 TB 132 5.30 7
38 Adrenalin Hub 1.69 PB 1 276 0.47 6
39 BigShare.OVH 751.06 TB 443 1.35 6
40 Заячья нора 337.99 TB 284 2.11 6
41 Pasha Hub 257.03 TB 234 2.56 6
42 U PePKa 116.45 TB 163 3.68 6
43 Krasmediafiles 139.50 TB 99 6.06 6
44 •·.·´¯`·.·•þ宪ði§e Hüß•·.·´¯`·.·• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 22.64 TB 39 15.38 6
45 =BasicGames= DC++ 660.22 TB 466 1.07 5
46 Moscow.Hub 1 015.15 TB 461 1.08 5
47 Verlihub.ORG 756.23 TB 411 1.22 5
48 «¤•°MaxiLand°•¤» 484.27 TB 303 1.65 5
49 NoName Hub 90.07 TB 173 2.89 5
50 •€V€R-N€T•HUß• 77.70 TB 154 3.25 5
51 Electron 204.13 TB 132 3.79 5
52 Масяня 143.72 TB 130 3.85 5
53 P2P 121.49 TB 126 3.97 5
54 Lanport DCHub 129.88 TB 116 4.31 5
55 Anima Amoris 127.30 TB 116 4.31 5
56 freeline-hub 132.74 TB 114 4.39 5
57 Motya Hub 114.58 TB 97 5.15 5
58 NLN 87.46 TB 79 6.33 5
59 • L D Z • D C H U B • P L 61.32 TB 30 16.67 5
60 Fast Torrent Club 535.73 TB 593 0.67 4
61 Cool Hub Sharing 261.79 TB 254 1.57 4
62 Exclussive-Hub 112.16 TB 203 1.97 4
63 Pikenet 284.36 TB 200 2.00 4
64 SmolHUB 241.10 TB 167 2.40 4
65 Tomsk 212.31 TB 161 2.48 4
66 • KHV ZONE • 218.96 TB 156 2.56 4
67 Мистерия DC Hub 148.26 TB 131 3.05 4
68 PROFI-HUB-LODZ 120.96 TB 125 3.20 4
69 SunGate DC++ Hub 79.95 TB 99 4.04 4
70 ХАБикЪ 127.56 TB 96 4.17 4
71 »-([:-•GLADIATOR•HUB•-:])-(Kobaki emlék-hub) 52.01 TB 91 4.40 4
72 Формула Связи DC++ Хаб 77.47 TB 84 4.76 4
73 MAGYARok-HUBja 42 TB 80 5.00 4
74 Logovo -=Padonka=- 64.93 TB 67 5.97 4
75 Blogietis-Hub 460.50 TB 225 1.33 3
76 ROMANIA 88.39 TB 196 1.53 3
77 The EnigmaT Hub 200.49 TB 174 1.72 3
78 GELMES 239.82 TB 171 1.75 3
79 L1stin-HUB 276.14 TB 150 2.00 3
80 DC.Weba.Ru 192.24 TB 147 2.04 3
81 #VatosLocos 158.55 TB 133 2.26 3
82 Metal Black 179.63 TB 130 2.31 3
83 •Por†µgål Pµblîc Hµß 594.38 TB 121 2.48 3
84 ❤NeedM 518.85 TB 106 2.83 3
85 Allround Music Hub 204.09 TB 99 3.03 3
86 TTK MicroRAN Hub 66.30 TB 99 3.03 3
87 Private.Hub 54.62 TB 95 3.16 3
88 BraBlay DC Hub 79.95 TB 92 3.26 3
89 IRON MAIDEN 79.49 TB 92 3.26 3
90 Houba lesni 193.33 TB 87 3.45 3
91 DCDev Hub 69.29 TB 77 3.90 3
92 MLK-Network 27.49 TB 74 4.05 3
93 [NL LEKKERHOLLANDS - 158.01 TB 73 4.11 3
94 KuzLine/Kuznya DC Hub 54.09 TB 64 4.69 3
95 MatrixTranceFuZion 23.24 TB 62 4.84 3
96 Ecolomania-Romania. 20.42 TB 60 5.00 3
97 Tigarooo & Komtelek 77.98 TB 59 5.08 3
98 DjCosti - FRZ - Frizerie BA 22.72 TB 53 5.66 3
99 DcHost support hub 71.85 TB 50 6.00 3
100 Sensatione® 21.62 TB 49 6.12 3
101 [CRM]Privee 138.09 TB 46 6.52 3
102 † DivxIta-Horror __----__--___----> 2010 † 44.95 TB 41 7.32 3
103 UDP ®Networks 22.45 TB 41 7.32 3
104 Wolfsburg-hub 21.43 TB 41 7.32 3
105 -=SUNSHINE-HUB=- 16.91 TB 41 7.32 3
106 Cosmos 26.89 TB 37 8.11 3
107 HydrøPønic§-V@ult™ 206.35 TB 296 0.68 2
108 Support Dchublist 242.61 TB 195 1.03 2
109 NobleSSe 95.94 TB 188 1.06 2
110 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 302.34 TB 187 1.07 2
111 -†-666-The-ONLY-real-number-†- 332.42 TB 185 1.08 2
112 RETEA2 RDS Timisoara 51.81 TB 168 1.19 2
113 Railroad Place 332.09 TB 144 1.39 2
114 =HappyGamers DcHub= 77.21 TB 143 1.40 2
115 RomanticNET AllianceHub 278.07 TB 120 1.67 2
116 Otaku Anime Public 354.48 TB 113 1.77 2
117 HUB Hoinareala 62.94 TB 111 1.80 2
118 Семейный Хаб 98.89 TB 107 1.87 2
119 Ç£åµÐîµ&M宥 • ]-[Úß 49.80 TB 97 2.06 2
120 SonarDC 170.74 TB 96 2.08 2
121 [SWE]Stabilt 199.88 TB 94 2.13 2
122 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 58.84 TB 94 2.13 2
123 -=[ Dinamo Bucuresti ]=- 34.93 TB 90 2.22 2
124 Antimanele_HUB 52.71 TB 84 2.38 2
125 -=ROOTZ-DCHUB=- 59.34 TB 78 2.56 2
126 [_Rebel-World_] - [ International HUB ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://world.rebelnetwork.ro:888 ]............................................... 26.35 TB 67 2.99 2
127 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** 36.64 TB 57 3.51 2
128 Atco & Violet Passion 53.43 TB 56 3.57 2
129 Hub 44.52 TB 55 3.64 2
130 AnimeHub.ru 376.96 TB 54 3.70 2
131 Akropolis hub 30.93 TB 54 3.70 2
132 dc.nowecom.ru 45.50 TB 51 3.92 2
133 Kosmonavtov street 52.76 TB 50 4.00 2
134 Franco Hub Public 211.66 TB 48 4.17 2
135 »»»[.•R•E•A•L•I•T•Y•»•HUB•«.]««« 23.62 TB 44 4.55 2
136 Ψ DCHUB.IN.UA Ψ 43 TB 42 4.76 2
137 iCiBiCi 25.59 TB 37 5.41 2
138 LDZ_DC_HUB 12.65 TB 21 9.52 2
139 Stealth Group - Hub™ 1.08 PB 1 070 0.09 1
140 TsdHub 515.42 TB 284 0.35 1
141 [•PuffñPass--GreenBee`s~Trash-Bin™•] 418.46 TB 174 0.57 1
142 The Play Pen ][Tankerfett Network][ 270.39 TB 161 0.62 1
143 AnimeCrossroads 211.41 TB 136 0.74 1
144 warlords house 2 633.09 TB 132 0.76 1
145 Питер-Хаб 231.12 TB 129 0.78 1
146 R3volutionSTAR DCHUB 143.92 TB 127 0.79 1
147 [Asgard]Venus Prime Corp. 225.79 TB 120 0.83 1
148 Dutch Friends 223.14 TB 104 0.96 1
149 NiceHub - Bv Host 63.45 TB 102 0.98 1
150 TwistedGate 147.88 TB 96 1.04 1
151 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 89.61 TB 96 1.04 1
152 ValceaHub 32.51 TB 96 1.04 1
153 Daugavpils ODvinsk HuB 70.53 TB 89 1.12 1
154 [Asgard]CuRZed 156.38 TB 78 1.28 1
155 GeekHuB 28.68 TB 77 1.30 1
156 Anime Unlimited 243.77 TB 70 1.43 1
157 [NL]Holland Actief 6. 80.64 TB 63 1.59 1
158 Ex-BIG.Hub 66.25 TB 61 1.64 1
159 ÜndèrGrøund® Hømè 47.16 TB 61 1.64 1
160 WorldWide Downloads 119.84 TB 57 1.75 1
161 MavGH 22.62 TB 57 1.75 1
162 NorWiFi.com 57.39 TB 56 1.79 1
163 FRINGE 72.21 TB 55 1.82 1
164 •««•][•SunVision•HUB™•][•»»• 69.95 TB 55 1.82 1
165 • [ ADCS ] • [ HUSARIA ] • [ PL ] 65.53 TB 55 1.82 1
166 nemesis 66.45 TB 52 1.92 1
167 [Asgard]SyFy Dreams 69.74 TB 49 2.04 1
168 OkT9bPSki 39.13 TB 49 2.04 1
169 CNC_DanHub 52.61 TB 48 2.08 1
170 [NL]Holland Actief 2. 81.11 TB 47 2.13 1
171 ÜndèrGrøund® Ñètwø®k Ðümp Hüß 35.97 TB 46 2.17 1
172 Valurile Dunarii 13.11 TB 42 2.38 1
173 --== IMPERIUM ==-- 39.43 TB 41 2.44 1
174 Гуртом Толока 41.28 TB 39 2.56 1
175 • ZONA J™ • 14.98 TB 39 2.56 1
176 MDF-Twilight-Zone 79.96 TB 38 2.63 1
177 Metalfans 17.80 TB 36 2.78 1
178 AllWisdom 28.99 TB 35 2.86 1
179 Fisherman's_Hub 26.97 TB 35 2.86 1
180 §][-][AÐOW']['€AM' ßlå¢kNiñjå ][-][µb 19.25 TB 34 2.94 1
181 AU.Bitscomputer.Net 231.25 TB 32 3.13 1
182 Kharkiv National University of Radio Electronics 40.57 TB 31 3.23 1
183 ASP-HUB 35.90 TB 30 3.33 1
184 HSB Bolina Lost Souls hubb 22.88 TB 30 3.33 1
185 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- 19.15 TB 30 3.33 1
186 -RarShare-][ReggaeHub 44.77 TB 28 3.57 1
187 -Armagedon Network™-] 16.60 TB 28 3.57 1
188 -Gniazdozmij-][-W©RLD §HAR€ N€']['W©RK-] 66.34 TB 27 3.70 1
189 DNIPRO.SYTES.NET 30.50 TB 27 3.70 1
190 ADC.FoRTu.io 66.88 TB 26 3.85 1
191 Wacko's Weirdo's & Crackpots 136.71 TB 25 4.00 1
192 •(¯`·._.~·°Tony's Music Room°·~._.·´¯)• 27.80 TB 25 4.00 1
193 DC.TERICOM.SU 17.97 TB 25 4.00 1
194 欢乐共享 55.43 TB 24 4.17 1
195 Its All About Games 44.37 TB 24 4.17 1
196 HUB-ck.ua 34.45 TB 24 4.17 1
197 [-SmurfNetwork-][-Smurfland-]-[Uppsala-] 7.77 TB 23 4.35 1
198 The Internet World DC++ Hub #3 15.08 TB 22 4.55 1
199 [DK]Christiania 20.05 TB 20 5.00 1
200 The Internet World DC++ Hub 7.08 TB 19 5.26 1
201 P-L Paradise-Lost ••The Ascendent Network•• 11.46 TB 17 5.88 1
202 ***RedStar*** 8.05 TB 15 6.67 1
203 Memphis*Bell 3.30 TB 15 6.67 1
204 The Internet World DC++ Hub #2 8.35 TB 14 7.14 1
205 hub of getfr 9.90 TB 13 7.69 1
206 ~ßlå¢K~WoRlÐ~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 1.28 TB 13 7.69 1
207 LEGOLAND ~ VOLKSFUSION.NET 1.20 TB 12 8.33 1
208 Wake@Up!! -=VØLK§~Fµ§‡ØÑ~Ñè†=- 376.58 GB 11 9.09 1
209 Ummagumma 26.56 TB 8 12.50 1
210 Hub_Ostrzeszow 2.21 TB 7 14.29 1