This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
35.175.191.46.US.SSL

Hublist Statistics Hubs with most clones 15 minutes ago

#   Hub Connect Share Users % Clones
1 Mich-FOREVER-HUB 2.64 PB 2 449 31.97 783
2 Россия 1 2.48 PB 2 942 11.42 336
3 HMn DC Hub 2.09 PB 1 461 17.25 252
4 XOT.HUBDC.RU+ПИКНИК 1.96 PB 1 486 10.57 157
5 KHARKOV_HUB 1.12 PB 802 10.10 81
6 Club-Fantasy -|- I n t e r n a t i o n a l 858.10 TB 588 7.82 46
7 =BasicGames= DC++ 523.94 TB 337 13.06 44
8 42ØKing§™ 870.42 TB 622 6.43 40
9 FAVORITE Group 1.48 PB 956 3.97 38
10 Phantom Zone 201.23 TB 131 27.48 36
11 Angels vs Demons 1.78 PB 1 678 2.09 35
12 -] NOVOSIBIRSK FOREVER [- 808.50 TB 581 5.85 34
13 Отстойник 271.91 TB 227 10.57 24
14 Reggae universal d[°_°]b Sunshine d[°_°]b The fun never ends at this destination - Reggae Dub Ska & Dancehall - Lovers To Rocksteady, .MP3 MP4--audio video music.m. 308.20 TB 101 23.76 24
15 i.n.t.e.r.n.a.t.i.o.n.a.l® 1.13 PB 719 3.20 23
16 BigNet 1.10 PB 797 2.63 21
17 ТОРТУГА 680.39 TB 498 4.02 20
18 DC•Filimania•COM 1.65 PB 1 259 1.11 14
19 [ИГРА] Викторина 405.89 TB 267 5.24 14
20 SmolHUB 178.99 TB 133 10.53 14
21 Rutrack DC.Hub 1.65 PB 1 217 1.07 13
22 Moscow.Hub 815.89 TB 474 2.32 11
23 = = Doctor&Julia HuB<>Witamy<>Welcome<> 337.73 TB 195 5.64 11
24 NobleSSe 95.33 TB 143 7.69 11
25 Adrenalin Hub 1.46 PB 1 087 0.92 10
26 DCHUB.IN.UA 764.33 TB 549 1.82 10
27 GTK LAV 576.88 TB 357 2.80 10
28 U PePKa 133.79 TB 135 7.41 10
29 Питер-Хаб 195.90 TB 121 8.26 10
30 ArtCool.ORG 1.71 PB 1 123 0.71 8
31 TrioLan 397.12 TB 282 2.84 8
32 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro ]............................................... 175.57 TB 268 2.99 8
33 ROMANIA 60.67 TB 155 5.16 8
34 FlylinkDC++ 1.50 PB 1 507 0.46 7
35 ©-O [DjDeLiA's HUB-X ] O-© 257.74 TB 334 2.10 7
36 [Asgard]Venus Prime Corp. 286.58 TB 94 7.45 7
37 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 67.06 TB 77 9.09 7
38 XOT.HUBDC.RU: XDN+Ozerki+TiERA 1.23 PB 826 0.73 6
39 [PL]TCZEW HUB 554.03 TB 695 0.86 6
40 Club-Love -|- I n t e r n a t i o n a l 291.27 TB 256 2.34 6
41 ~ E l e c t r o }{ u b ~ 297.35 TB 194 3.09 6
42 RomanticNET - OLD BACKUP - loost entire present DB - sory for inconvenience , will try to remake like before ! 109.65 TB 138 4.35 6
43 Jungla HuB 85.75 TB 131 4.58 6
44 NoName Hub 45.03 TB 127 4.72 6
45 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 48.06 TB 72 8.33 6
46 Daugavpils ODvinsk HuB 56.34 TB 51 11.76 6
47 dchub.ro 434.95 TB 392 1.28 5
48 Prapor Hub 500.52 TB 340 1.47 5
49 HydrøPønic§-V@ult™ 185.80 TB 232 2.16 5
50 Cool Hub Sharing 208.37 TB 213 2.35 5
51 HUB.STOLO.EU 707.12 TB 189 2.65 5
52 BigShare.OVH 824.06 TB 436 0.92 4
53 Verlihub.ORG 631.20 TB 415 0.96 4
54 PWiAM_HUB 269.52 TB 398 1.01 4
55 GELMES 151.44 TB 150 2.67 4
56 SKORPION HuB 62.73 TB 83 4.82 4
57 SWEET ViLLAGE 17.58 TB 59 6.78 4
58 [Asgard]SyFy Dreams 69.68 TB 47 8.51 4
59 Stealth Group - Hub™ 924.10 TB 750 0.40 3
60 «¤•°MaxiLand°•¤» 343.34 TB 238 1.26 3
61 Exclussive-Hub 58.18 TB 153 1.96 3
62 [ DC ] *Свобода* SP Hub 200.79 TB 150 2.00 3
63 Tissoft®Arena 153.42 TB 128 2.34 3
64 •€V€R-N€T•HUß• 65.98 TB 124 2.42 3
65 P2P 152.14 TB 91 3.30 3
66 Private.Hub 32.72 TB 70 4.29 3
67 #MegaDC.Hub 92.62 TB 68 4.41 3
68 Mythbusters hub 88.05 TB 56 5.36 3
69 DCHUB.ONE 1 010.65 TB 887 0.23 2
70 #Ninjas Are Back 562.59 TB 582 0.34 2
71 КошкинДом DCFILES.RU 332.03 TB 250 0.80 2
72 TsdHub 441.68 TB 217 0.92 2
73 Pikenet 223.97 TB 177 1.13 2
74 RETEA2 RDS Timisoara 49.57 TB 132 1.52 2
75 MµndØ LµsófonØ (Por†µgål Huß) 747.15 TB 123 1.63 2
76 Altair Anime Club 315.81 TB 114 1.75 2
77 Anima Amoris 124.45 TB 94 2.13 2
78 =HappyGamers DcHub= 43.23 TB 94 2.13 2
79 Houba lesni 138.84 TB 82 2.44 2
80 Семейный Хаб 92.74 TB 82 2.44 2
81 CNC_DanHub 37.02 TB 42 4.76 2
82 Svetogorsk 29.43 TB 39 5.13 2
83 #BUDAPEST 206.37 TB 235 0.43 1
84 [PL]Ruda Śląska 271.45 TB 219 0.46 1
85 Pasha Hub 181.92 TB 174 0.57 1
86 -†-666-The-ONLY-real-number-†- 415.73 TB 171 0.58 1
87 Blogietis-Hub 252.67 TB 149 0.67 1
88 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 278.68 TB 141 0.71 1
89 Khimki Quiz - Russia 202.59 TB 136 0.74 1
90 Масяня 113.48 TB 126 0.79 1
91 L1stin-HUB 203.77 TB 125 0.80 1
92 Tomsk 135.48 TB 124 0.81 1
93 -= ХАБ Друзей и Подруг =- 165.13 TB 119 0.84 1
94 #VatosLocos 130.48 TB 118 0.85 1
95 AnimeCrossroads 361.23 TB 116 0.86 1
96 • KHV ZONE • 164.58 TB 116 0.86 1
97 R3volutionSTAR DCHUB 211.76 TB 99 1.01 1
98 <Enter hub name here> 466.50 TB 97 1.03 1
99 •NICE DOWNLOAD• DcHub 40.26 TB 82 1.22 1
100 Krasmediafiles 49.77 TB 74 1.35 1
101 BraBlay DC Hub 42.13 TB 73 1.37 1
102 HUB Hoinareala 58.19 TB 70 1.43 1
103 R3vSTAR GAMERS - welcome to new hub , type /fav , in mainchat ! 89.76 TB 69 1.45 1
104 [NL LEKKERHOLLANDS - 169.16 TB 66 1.52 1
105 ÜndèrGrøund® Hømè 70.91 TB 66 1.52 1
106 Ecolomania-Romania. 23.61 TB 66 1.52 1
107 GeekHuB 20.51 TB 66 1.52 1
108 Формула Связи DC++ Хаб 36.24 TB 64 1.56 1
109 -=ROOTZ-DCHUB=- 37.09 TB 63 1.59 1
110 Metal Black 150.35 TB 59 1.69 1
111 <siava.ru> 57.35 TB 57 1.75 1
112 hublist.org.nz 196.97 TB 55 1.82 1
113 Atco & Violet Passion 50.66 TB 55 1.82 1
114 IRON MAIDEN 30.75 TB 55 1.82 1
115 -=[ Dinamo Bucuresti ]=- 20.69 TB 54 1.85 1
116 Sutemos 28.91 TB 52 1.92 1
117 FRINGE 65.50 TB 51 1.96 1
118 [_Rebel-World_] - [ International HUB ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://world.rebelnetwork.ro:888 ]............................................... 18.82 TB 49 2.04 1
119 •««•][•SunVision•HUB™•][•»»• 42.94 TB 48 2.08 1
120 MLK-Network 20.13 TB 48 2.08 1
121 -=VØLK§~Fµ§‡ØÑ=- .:: EvEr OnLiNe SiNcE 21 April 2006 ::. 122.60 TB 47 2.13 1
122 NorWiFi.com 25.39 TB 47 2.13 1
123 HomeNet DC-Hub 53.31 TB 45 2.22 1
124 ÜndèrGrøund® Ñètwø®k Ðümp Hüß 27.66 TB 42 2.38 1
125 <ZAV-HUB> 18.24 TB 42 2.38 1
126 iCiBiCi 42.49 TB 41 2.44 1
127 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- 21.17 TB 34 2.94 1
128 MDF-Twilight-Zone 6.28 TB 32 3.13 1
129 AllWisdom 48.04 TB 31 3.23 1
130 sublevels.net hub resurrection 21.42 TB 31 3.23 1
131 OKTs 20.27 TB 31 3.23 1
132 STAR HUB SPB 28.20 TB 29 3.45 1
133 Fisherman's_Hub 11 TB 28 3.57 1
134 Cosmos 17.66 TB 25 4.00 1
135 Ortodox 3.69 TB 24 4.17 1
136 Обычный хаб 56.22 TB 22 4.55 1
137 •аб портала D1979 3.12 TB 21 4.76 1
138 hub of getfr 7.75 TB 13 7.69 1