This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
34.239.173.144.US.SSL

Hublist Statistics Most hubs by ASN 56 minutes ago

# ASN Share Users Hubs
1 OVH SAS 19.03 PB 13 710 51
2 LeaseWeb Netherlands B.V. 1.21 PB 825 27
3 Hetzner Online GmbH 3.03 PB 2 459 16
4 RCS & RDS 338.37 TB 840 12
5 First Server Limited 5.74 PB 3 507 8
6 Bredband2 AB 140.84 TB 163 7
7 Rostelecom 1.20 PB 873 6
8 PVimpelCom 505.93 TB 354 6
9 Simply Transit Ltd 1.50 PB 350 6
10 Orange Polska Spolka Akcyjna 423.14 TB 295 6
11 Vodafone Libertel B.V. 775.32 TB 305 5
12 DIGITALOCEAN-ASN 275.54 TB 171 5
13 SkyNet Ltd. 319.88 TB 297 4
14 Online S.a.s. 73.98 TB 81 4
15 Hosting technology LTD 2.14 PB 1 252 3
16 JSC ER-Telecom Holding 2.16 PB 964 3
17 T-Mobile Thuis BV 318.90 TB 152 3
18 OTEnet S.A. 27.42 TB 59 3
19 ArtPlanet LLC 3.13 PB 1 862 2
20 Host Europe GmbH 1.22 PB 570 2
21 NTX Technologies s.r.o. 641.57 TB 432 2
22 PJSC Moscow city telephone network 553.95 TB 403 2
23 Deninet KFT 339.84 TB 337 2
24 UAB Interneto vizija 133.69 TB 248 2
25 IONOS SE 330.64 TB 162 2
26 Octopusnet LTD 92.74 TB 162 2
27 Lanport-S LLC 63.33 TB 126 2
28 Orange Romania Communication S.A 31.54 TB 89 2
29 Bahnhof AB 215.02 TB 85 2
30 2degrees Networks Limited 387.17 TB 76 2
31 Shpv France SAS 332.84 TB 76 2
32 T-mobile Netherlands B.V. 96.13 TB 75 2
33 Aruba S.p.A. 21.37 TB 74 2
34 Olofstroms Kabel-TV AB 53.61 TB 73 2
35 Vodafone Romania S.A. 22.71 TB 73 2
36 Content Delivery Network Ltd 72.02 TB 67 2
37 WEDOS Internet, a.s. 34.77 TB 45 2
38 AS-COLOCROSSING 3.87 TB 26 2
39 Chinanet 97.37 TB 25 2
40 PINETEL 17.78 TB 13 2
41 Zomro B.V. 1.80 PB 1 041 1
42 Iskratelecom CJSC 891.95 TB 647 1
43 Beget LLC 1.03 PB 611 1
44 Resource-M LLC 799.52 TB 293 1
45 YarTV Ltd. 262.78 TB 218 1
46 PINVDS OU 427.79 TB 210 1
47 LLC SETEL 164.30 TB 157 1
48 Livenet Sp. z o.o. 543.75 TB 151 1
49 CSIT LLC 181.13 TB 151 1
50 UUNET 164.17 TB 131 1
51 Natalia Sergeevna Filicheva 92.65 TB 131 1
52 OOO Network of data-centers Selectel 135.27 TB 129 1
53 GleSYS AB 384.60 TB 128 1
54 Voxility LLP 40.82 TB 113 1
55 Teslatel LLC 74.08 TB 111 1
56 Yarnet Ltd 171.76 TB 107 1
57 COMCAST-7922 734.53 TB 105 1
58 Seti Weba Ltd 56.97 TB 96 1
59 Fiber Operator B.V. 754.26 TB 95 1
60 Infotelecom SP Ltd. 64.71 TB 93 1
61 LLC Electron-Telecom 94.11 TB 92 1
62 M-Tel Consulting SRL 31.91 TB 89 1
63 SIA Digitalas Ekonomikas Attistibas Centrs 72.51 TB 87 1
64 Joint Stock Company TransTeleCom 36.31 TB 83 1
65 Vodafone Hungary Ltd. 243.87 TB 78 1
66 Trabia SRL 135.77 TB 76 1
67 Kyiv Optic Networks ltd 106.76 TB 75 1
68 Global Network Management Inc 97.50 TB 75 1
69 MIRholding B.V. 54.74 TB 75 1
70 Hyperoptic Ltd 445.09 TB 72 1
71 Orion Telecom LLC 42.81 TB 66 1
72 Megasvyaz LLC 61.77 TB 63 1
73 Baltcom SIA 36.69 TB 63 1
74 Sys-DataCom s.r.o. 169.75 TB 62 1
75 KPN B.V. 168.69 TB 61 1
76 Kvartal Plus Ltd 52.32 TB 61 1
77 PBNET 228.58 TB 60 1
78 Contabo GmbH 16.61 TB 58 1
79 IDEALNET FIBRA 915.10 TB 57 1
80 Central Telegraph Public Joint-stock Company 45.03 TB 57 1
81 P.a.g.m. Ou 39.27 TB 55 1
82 Regional Digital Telecommunication Company LLC 28.12 TB 49 1
83 Unics EOOD 49.18 TB 48 1
84 DNA Oyj 331.51 TB 44 1
85 British Telecommunications PLC 92 TB 42 1
86 Procono S.A. 43.63 TB 41 1
87 Norilsk-Telecom JSC 29.67 TB 39 1
88 OOO Severo-Zapadnye telekommunikacii 23.18 TB 39 1
89 You Online LLC 20.79 TB 37 1
90 Telecom Italia 36.96 TB 36 1
91 WCENTRALN 45.82 TB 35 1
92 JSC Severen-Telecom 32.72 TB 35 1
93 SzerverPlex.hu KFT. 44.85 TB 33 1
94 Iomart Cloud Services Limited 42.25 TB 32 1
95 Private entrepreneur Anastasiya Khizha 35.76 TB 31 1
96 JSC Ukrtelecom 36.75 TB 28 1
97 FreeTel, s.r.o. 13.31 TB 27 1
98 Yunta Ltd. 18.13 TB 25 1
99 Bms It Group Srl 11.73 TB 25 1
100 Fregat TV Ltd. 33.91 TB 23 1
101 TOV TRK Briz 17.76 TB 23 1
102 UAB ESNET 12.90 TB 23 1
103 RN Data SIA 17.41 TB 21 1
104 Telenor Norge AS 84.98 TB 19 1
105 Russian Servers Limited 22.82 TB 19 1
106 Tericom LLC 8.26 TB 18 1
107 ATT-INTERNET4 49.57 TB 16 1
108 Liden Data Internetwork AB 45.74 TB 16 1
109 AS-CMN 50.55 TB 15 1
110 Virtono Networks SRL 6.66 TB 15 1
111 Servicos De Comunicacoes E Multimedia S.A. 317.77 TB 14 1
112 TDC Holding A/S 18.66 TB 14 1
113 MVPS LTD 1.57 TB 14 1
114 A1 Bulgaria EAD 1.42 TB 11 1
115 TELEFONICA BRASIL S.A 26.24 TB 9 1
116 I-servers Ltd 3.90 TB 8 1
117 AMAZON-02 3.09 TB 6 1
118 M247 Europe SRL 38.85 TB 4 1
119 Nos Comunicacoes, S.A. 2.83 TB 4 1
120 Janex-Net Marek Jasinski 316.58 GB 4 1