This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.80.4.147.US.SSL

Hublist Hub statistics 21 minutes ago

There are currently 291 online of totally 5 672 hubs in our hublist database, those online hubs together have 58 943 users who share 61.96 PB of files, excluding bots.

Hubs with most users

#   Hub Connect Share Users
1 Россия 1 2.53 PB 3 473707
2 Mich-FOREVER-HUB 2.24 PB 2 67376522
3 Angels vs Demons 1.91 PB 2 126401
4 FlylinkDC++ 1.68 PB 1 995511
5 HMn DC Hub 2.20 PB 1 97537522

Hubs with biggest share

#   Hub Connect Users Share
1 Россия 1 3 473 2.53 PB519T
2 Mich-FOREVER-HUB 2 673 2.24 PB638T35T
3 HMn DC Hub 1 975 2.20 PB340T22T
4 XOT.HUBDC.RU+ПИКНИК 1 902 1.94 PB224T113T
5 Angels vs Demons 2 126 1.91 PB20T25G

ADC hubs with most users

#   Hub Connect Share Users
1 DCHUB.ONE 894.62 TB 1 09919
2 Коробка 172.91 TB 22117
3 _¸,.»]ErU[«.,¸_ 151.91 TB 1172
4 lanparty.cc ADC hub 534.37 TB 100
5 DCDev Hub 134.37 TB 841

Secure hubs with most users

#   Hub Connect Share Users
1 Россия 1 2.53 PB 3 473707
2 DCHUB.ONE 894.62 TB 1 09919
3 [PL]TCZEW HUB 673.40 TB 985114
4 DCHUB.IN.UA 746.48 TB 6631818
5 PWiAM_HUB 286.31 TB 3905

Hubs with most unique users

#   Hub Connect Share Users % Unique
1 Россия 1 2.53 PB 3 473 47.57 2 099
2 Angels vs Demons 1.91 PB 2 126 35.95 1 586
3 FlylinkDC++ 1.68 PB 1 995 32.64 1 440
4 XOT.HUBDC.RU+ПИКНИК 1.94 PB 1 902 31.73 1 400
5 DC•Filimania•COM 1.63 PB 1 647 30.49 1 345

Hubs with most clones

#   Hub Connect Share Users % Clones
1 Mich-FOREVER-HUB 2.24 PB 2 673 28.62 765
2 Россия 1 2.53 PB 3 473 20.36 707
3 HMn DC Hub 2.20 PB 1 975 18.99 375
4 XOT.HUBDC.RU+ПИКНИК 1.94 PB 1 902 10.46 199
5 KHARKOV_HUB 1.19 PB 1 077 9.29 100

Hubs with most infected users

#   Hub Connect Share Users % Infected
1 XOT.HUBDC.RU+ПИКНИК 1.94 PB 1 902 1.79 34
2 BigNet 994.35 TB 904 3.54 32
3 Rutrack DC.Hub 1.69 PB 1 615 1.80 29
4 FAVORITE Group 1.44 PB 1 232 2.35 29
5 ArtCool.ORG 1.71 PB 1 465 1.84 27

Hubs with most votes

#   Hub Connect Share Users Votes
1 ObseSSion-Hub 20.10 TB 58 2 693
2 GELMES 199.93 TB 178 2 142
3 VAZ 23.83 TB 14 2 020
4 Россия 1 2.53 PB 3 473 2 004
5 Sutemos 35.45 TB 53 1 018

Hubs with most comments

#   Hub Connect Share Users Comments
1 ObseSSion-Hub 20.10 TB 58 1 467
2 Exclussive-Hub 108.31 TB 273 259
3 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 333.14 TB 184 206
4 MDF-Twilight-Zone 77.52 TB 41 192
5 Reggae universal d[°_°]b Sunshine d[°_°]b The fun never ends at this destination 686.67 TB 141 79

Last added hubs

#   Hub Connect Share Users Date
1 Hub 0 B 0 2023-12-09
2 InterBG 344.71 GB 6 2023-12-09
3 Big-Empty 3.18 TB 11 2023-11-30
4 Secure GlobalConnect DC++ 1.26 TB 5 2023-11-28
5 Talsi 16.99 TB 16 2023-11-21

Most hubs by location

#   Location Share Users Hubs
1 Russia 32.66 PB 33 213 82
2 Romania 6.89 PB 8 438 46
3 Poland 2.98 PB 3 749 24
4 Italy 3.06 PB 2 762 24
5 Hungary 918.15 TB 1 131 15

Most hubs by world map

Most hubs by software

#   Software Share Users Hubs
1 Verlihub 23.45 PB 26 316 138
2 PtokaX 32.17 PB 27 772 97
3 FlexHub 1.94 PB 1 748 25
4 YnHub 1.67 PB 882 13
5 uHub 1.60 PB 1 476 5

Most hubs by protocol

#   Protocol Share Users Hubs
1 DCHUB 53.97 PB 49 920 259
2 NMDCS 5.93 PB 7 215 20
3 ADCS 1.34 PB 1 464 9
4 ADC 736.07 TB 344 3

Most hubs by ASN

# ASN Share Users Hubs
1 OVH SAS 17.56 PB 17 890 50
2 LeaseWeb Netherlands B.V. 1.04 PB 1 194 26
3 RCS & RDS 539.25 TB 1 422 12
4 Hetzner Online GmbH 2.99 PB 3 086 10
5 First Server Limited 7.05 PB 7 278 9

Most hubs by network

# Network Share Users Hubs
1 Volks Fusion 165.13 TB 375 16
2 PWiAM 808.28 TB 902 5
3 Club Fantasy Network 1.24 PB 1 410 4
4 Asgards 437.70 TB 266 4
5 Hub DC 2.66 PB 2 413 3