This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
44.192.254.173.US

Visits by page

# Page Count
1 Tools Tools 8 117 907
2 News News 2 625 044
3 Hublist Hublist 2 346 478
4 Forum Forum 610 265
5 404 404 423 961
6 Work Work 272 880
7 RSS RSS 231 593
8 About About 226 760
9 Statistics Statistics 168 057
10 Network Network 105 437
11 Login Login 30 076
12 Gallery Gallery 20 925
  Total 15 179 383

Visits by country

# Country Count
1 United States United States 7 287 050
2 China China 1 455 753
3 Russia Russia 990 249
4 France France 755 139
5 Germany Germany 684 587
6 Singapore Singapore 681 638
7 Vietnam Vietnam 667 694
8 Netherlands Netherlands 539 674
9 Republic of Korea Republic of Korea 456 638
10 Indonesia Indonesia 375 461
11 United Kingdom United Kingdom 350 374
12 Canada Canada 343 348
13 Brazil Brazil 328 112
14 Ukraine Ukraine 304 257
15 Venezuela Venezuela 236 812
16 Sweden Sweden 228 405
17 Romania Romania 188 937
18 Cambodia Cambodia 179 637
19 Thailand Thailand 170 997
20 India India 158 444
21 Malaysia Malaysia 150 856
22 Turkey Turkey 129 281
23 Poland Poland 119 652
24 Italy Italy 112 197
25 Japan Japan 108 517
  Total 17 003 709

Visits by world map


Visits by browser

# Browser Count
1 Google Chrome Google Chrome 3 966 947
2 Google Chrome 103.0 Google Chrome 103.0 919 582
3 Safari 15.1 Safari 15.1 724 827
4 Google Chrome 66.0 Google Chrome 66.0 701 553
5 Google Chrome 43.0 Google Chrome 43.0 567 073
6 Internet Explorer 9.0 Internet Explorer 9.0 542 795
7 Google Chrome 67.0 Google Chrome 67.0 527 713
8 Mozilla Firefox Mozilla Firefox 382 121
9 Google Chrome 63.0 Google Chrome 63.0 367 395
10 Mozilla Firefox 102.0 Mozilla Firefox 102.0 355 649
11 Internet Explorer 6.0 Internet Explorer 6.0 300 779
12 Google Chrome 65.0 Google Chrome 65.0 267 547
13 Internet Explorer 11.0 Internet Explorer 11.0 217 854
14 Google Chrome 59.0 Google Chrome 59.0 172 203
15 Google Chrome 53.0 Google Chrome 53.0 161 705
16 Google Chrome 114.0 Google Chrome 114.0 143 165
17 Google Chrome 68.0 Google Chrome 68.0 143 077
18 Mozilla Firefox 60.0 Mozilla Firefox 60.0 111 711
19 Opera2 Opera2 103 277
20 Google Chrome 64.0 Google Chrome 64.0 98 144
21 Mozilla Firefox 34.0 Mozilla Firefox 34.0 90 114
22 Microsoft Edge Microsoft Edge 85 308
23 Google Chrome 56.0 Google Chrome 56.0 85 264
24 Google Chrome 61.0 Google Chrome 61.0 78 478
25 Google Chrome 58.0 Google Chrome 58.0 77 336
  Total 11 191 617

Visits by platform

# Platform Count
1 Windows 7 Windows 7 6 180 492
2 Mac OS X Mac OS X 2 730 283
3 Windows 10 Windows 10 2 444 297
4 Linux Linux 1 359 643
5 Windows 32 Windows 32 480 057
6 Windows 8.1 Windows 8.1 431 284
7 Windows 8 Windows 8 218 719
8 Android Android 103 162
9 Windows Vista Windows Vista 89 047
10 Xbox OS  10 Xbox OS 10 60 536
11 iOS iOS 49 829
12 Windows 64 Windows 64 265
13 Windows Phone 8.1 Windows Phone 8.1 160
14 Windows Phone 10 Windows Phone 10 76
15 ipadOS ipadOS 73
16 Xbox OS Xbox OS 4
  Total 14 147 927

Visits by referer

# Referer Count
1 s125.ru 19 822
2 forum.ru-board.com 16 753
3 pikabu.ru 7 748
4 www.stumbleupon.com 5 441
5 www.portablefreeware.com 5 021
6 dcworldwide.forumotion.com 2 426
7 europa-network.forumotion.com 1 814
8 bgzona.net 1 732
9 en.wikipedia.org 1 702
10 slashdot.org 1 142
11 dholcutz.net 1 125
12 www.reddit.com 958
13 github.com 895
14 skorpion.dchub.pl 823
15 blog.securityactive.co.uk 783
16 shareaza.sourceforge.net 778
17 hub-dc.eu 769
18 hub2rds.no-ip.org 722
19 dchublist.org 717
20 habr.com 702
21 community.bablosoft.com 697
22 m.pikabu.ru 683
23 m.facebook.com 678
24 constantahub.eu 626
25 spys.one 614
  Total 75 171