This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.236.209.138.US

Visits by page

# Page Count
1 Tools Tools 7 223 603
2 News News 2 591 195
3 Hublist Hublist 2 305 883
4 Forum Forum 607 545
5 404 404 403 709
6 Work Work 268 733
7 About About 219 894
8 RSS RSS 209 601
9 Statistics Statistics 167 783
10 Network Network 104 868
11 Login Login 29 573
12 Gallery Gallery 20 456
  Total 14 152 843

Visits by country

# Country Count
1 United States United States 7 054 754
2 China China 1 333 564
3 Russia Russia 972 370
4 France France 720 939
5 Germany Germany 653 487
6 Vietnam Vietnam 636 268
7 Singapore Singapore 617 263
8 Netherlands Netherlands 472 374
9 Republic of Korea Republic of Korea 400 512
10 United Kingdom United Kingdom 331 240
11 Canada Canada 326 720
12 Indonesia Indonesia 320 528
13 Brazil Brazil 311 998
14 Ukraine Ukraine 292 569
15 Venezuela Venezuela 236 692
16 Sweden Sweden 226 172
17 Romania Romania 177 074
18 Thailand Thailand 162 634
19 Malaysia Malaysia 147 845
20 India India 146 820
21 Cambodia Cambodia 136 355
22 Turkey Turkey 118 770
23 Poland Poland 110 428
24 Italy Italy 110 090
25 Japan Japan 107 512
  Total 16 124 978

Visits by world map


Visits by browser

# Browser Count
1 Google Chrome Google Chrome 3 913 272
2 Safari 15.1 Safari 15.1 724 824
3 Google Chrome 66.0 Google Chrome 66.0 700 665
4 Google Chrome 103.0 Google Chrome 103.0 589 306
5 Google Chrome 43.0 Google Chrome 43.0 567 073
6 Google Chrome 67.0 Google Chrome 67.0 527 178
7 Internet Explorer 9.0 Internet Explorer 9.0 443 242
8 Google Chrome 63.0 Google Chrome 63.0 366 503
9 Mozilla Firefox Mozilla Firefox 350 238
10 Internet Explorer 6.0 Internet Explorer 6.0 294 822
11 Google Chrome 65.0 Google Chrome 65.0 267 278
12 Mozilla Firefox 102.0 Mozilla Firefox 102.0 229 037
13 Internet Explorer 11.0 Internet Explorer 11.0 216 615
14 Google Chrome 59.0 Google Chrome 59.0 172 097
15 Google Chrome 53.0 Google Chrome 53.0 161 447
16 Google Chrome 68.0 Google Chrome 68.0 142 852
17 Mozilla Firefox 60.0 Mozilla Firefox 60.0 111 546
18 Opera2 Opera2 103 079
19 Google Chrome 64.0 Google Chrome 64.0 98 034
20 Mozilla Firefox 34.0 Mozilla Firefox 34.0 90 008
21 Google Chrome 56.0 Google Chrome 56.0 84 978
22 Google Chrome 61.0 Google Chrome 61.0 78 218
23 Google Chrome 58.0 Google Chrome 58.0 77 248
24 Mozilla Firefox 59.0 Mozilla Firefox 59.0 75 326
25 Mozilla Firefox 57.0 Mozilla Firefox 57.0 73 102
  Total 10 457 988

Visits by platform

# Platform Count
1 Windows 7 Windows 7 6 056 967
2 Mac OS X Mac OS X 2 523 193
3 Windows 10 Windows 10 2 082 515
4 Linux Linux 1 103 955
5 Windows 32 Windows 32 473 293
6 Windows 8.1 Windows 8.1 428 418
7 Windows 8 Windows 8 217 964
8 Android Android 97 684
9 Windows Vista Windows Vista 88 725
10 iOS iOS 46 711
11 Xbox OS  10 Xbox OS 10 32 630
12 Windows 64 Windows 64 232
13 Windows Phone 8.1 Windows Phone 8.1 149
14 Windows Phone 10 Windows Phone 10 74
15 ipadOS ipadOS 62
16 Xbox OS Xbox OS 4
  Total 13 152 576

Visits by referer

# Referer Count
1 s125.ru 19 815
2 forum.ru-board.com 16 626
3 pikabu.ru 7 748
4 www.stumbleupon.com 5 441
5 www.portablefreeware.com 5 005
6 dcworldwide.forumotion.com 2 354
7 europa-network.forumotion.com 1 814
8 en.wikipedia.org 1 702
9 bgzona.net 1 650
10 slashdot.org 1 142
11 dholcutz.net 1 125
12 www.reddit.com 906
13 github.com 841
14 skorpion.dchub.pl 823
15 shareaza.sourceforge.net 778
16 hub-dc.eu 749
17 blog.securityactive.co.uk 724
18 hub2rds.no-ip.org 722
19 dchublist.org 717
20 m.pikabu.ru 683
21 m.facebook.com 665
22 habr.com 655
23 community.bablosoft.com 639
24 spys.one 614
25 constantahub.eu 601
  Total 74 539