This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.207.160.97.US

Visits by page

# Page Count
1 Tools Tools 8 639 571
2 News News 2 650 912
3 Hublist Hublist 2 383 201
4 Forum Forum 612 027
5 404 404 433 158
6 Work Work 278 813
7 RSS RSS 239 535
8 About About 229 026
9 Statistics Statistics 168 223
10 Network Network 105 766
11 Login Login 30 353
12 Gallery Gallery 21 150
  Total 15 791 735

Visits by country

# Country Count
1 United States United States 7 410 202
2 China China 1 510 232
3 Russia Russia 997 930
4 France France 767 764
5 Singapore Singapore 710 264
6 Germany Germany 702 656
7 Vietnam Vietnam 682 234
8 Republic of Korea Republic of Korea 595 038
9 Netherlands Netherlands 561 098
10 Indonesia Indonesia 414 771
11 United Kingdom United Kingdom 361 028
12 Canada Canada 349 854
13 Brazil Brazil 336 222
14 Ukraine Ukraine 313 902
15 Venezuela Venezuela 236 854
16 Sweden Sweden 229 802
17 Cambodia Cambodia 198 848
18 Thailand Thailand 192 981
19 Romania Romania 191 080
20 India India 168 264
21 Malaysia Malaysia 151 835
22 Turkey Turkey 134 216
23 Poland Poland 124 497
24 Italy Italy 113 329
25 Japan Japan 109 080
  Total 17 563 981

Visits by world map


Visits by browser

# Browser Count
1 Google Chrome Google Chrome 3 972 999
2 Google Chrome 103.0 Google Chrome 103.0 939 313
3 Safari 15.1 Safari 15.1 724 829
4 Google Chrome 66.0 Google Chrome 66.0 702 052
5 Internet Explorer 9.0 Internet Explorer 9.0 584 211
6 Google Chrome 43.0 Google Chrome 43.0 567 075
7 Google Chrome 67.0 Google Chrome 67.0 528 017
8 Google Chrome 114.0 Google Chrome 114.0 439 385
9 Mozilla Firefox Mozilla Firefox 388 116
10 Google Chrome 63.0 Google Chrome 63.0 367 797
11 Mozilla Firefox 102.0 Mozilla Firefox 102.0 362 650
12 Internet Explorer 6.0 Internet Explorer 6.0 301 058
13 Google Chrome 65.0 Google Chrome 65.0 267 905
14 Internet Explorer 11.0 Internet Explorer 11.0 218 708
15 Google Chrome 59.0 Google Chrome 59.0 172 238
16 Google Chrome 53.0 Google Chrome 53.0 162 370
17 Mozilla Firefox 114.0 Mozilla Firefox 114.0 161 528
18 Google Chrome 68.0 Google Chrome 68.0 143 546
19 Mozilla Firefox 60.0 Mozilla Firefox 60.0 111 716
20 Opera2 Opera2 103 279
21 Microsoft Edge Microsoft Edge 101 865
22 Google Chrome 64.0 Google Chrome 64.0 98 454
23 Mozilla Firefox 34.0 Mozilla Firefox 34.0 90 115
24 Google Chrome 56.0 Google Chrome 56.0 85 809
25 Google Chrome 61.0 Google Chrome 61.0 78 817
  Total 11 673 852

Visits by platform

# Platform Count
1 Windows 7 Windows 7 6 232 230
2 Mac OS X Mac OS X 2 854 250
3 Windows 10 Windows 10 2 663 716
4 Linux Linux 1 515 619
5 Windows 32 Windows 32 482 242
6 Windows 8.1 Windows 8.1 434 846
7 Windows 8 Windows 8 221 509
8 Android Android 105 022
9 Windows Vista Windows Vista 90 922
10 Xbox OS  10 Xbox OS 10 77 089
11 iOS iOS 50 998
12 Windows 64 Windows 64 267
13 Windows Phone 8.1 Windows Phone 8.1 162
14 ipadOS ipadOS 82
15 Windows Phone 10 Windows Phone 10 76
16 Xbox OS Xbox OS 4
  Total 14 729 034

Visits by referer

# Referer Count
1 s125.ru 19 822
2 forum.ru-board.com 16 787
3 pikabu.ru 7 748
4 www.stumbleupon.com 5 441
5 www.portablefreeware.com 5 028
6 dcworldwide.forumotion.com 2 454
7 europa-network.forumotion.com 1 814
8 bgzona.net 1 759
9 en.wikipedia.org 1 702
10 slashdot.org 1 142
11 dholcutz.net 1 125
12 www.reddit.com 982
13 github.com 934
14 skorpion.dchub.pl 823
15 blog.securityactive.co.uk 808
16 hub-dc.eu 780
17 shareaza.sourceforge.net 778
18 hub2rds.no-ip.org 722
19 dchublist.org 717
20 habr.com 710
21 community.bablosoft.com 710
22 m.pikabu.ru 683
23 m.facebook.com 679
24 constantahub.eu 634
25 m.baidu.com 623
  Total 75 405