Hubblista ⋅ Användarstatistik
Total online users exclusive bots | 40 347 |
---|---|
Cloned users | 1 460 / 3.62% |
Infected users | 493 / 1.22% |
Unique nicks | 10 110 / 25.06% |
Total share size | 59.90 PB |
Shared by cloned users | 1.52 PB / 2.54% |
Shared by infected users | 555.37 TB / 0.91% |
Unique share sizes | 7.16 PB / 11.95% |
Number of used clients according tags | 64 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 27 minuter 20 sekunder |
Most users by client
1. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 10 959 | 236 | 20.74 PB | 3 687 | 7 272 |
504 | 4 467 | 217 | 2.30 PB | 1 034 | 3 433 | |
600 | 1 526 | 146 | 1.07 PB | 263 | 1 263 | |
503 | 541 | 116 | 54.35 TB | 143 | 398 | |
505 | 511 | 164 | 601.47 TB | 82 | 429 | |
Totalt | 21 | 19 665 | 254 | 26.14 PB | 5 872 | 13 793 |
2. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.880 | 2 306 | 219 | 4.20 PB | 1 495 | 811 |
0.868 | 1 235 | 180 | 1.57 PB | 587 | 603 | |
0.870 | 1 210 | 189 | 1.75 PB | 563 | 647 | |
0.871 | 539 | 174 | 1.68 PB | 347 | 192 | |
0.867 | 154 | 79 | 77.47 TB | 98 | 56 | |
Totalt | 168 | 6 800 | 273 | 10.33 PB | 3 950 | 2 805 |
3. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 3 151 | 222 | 1.61 PB | 1 169 | 1 982 |
2.21 | 236 | 80 | 759.85 TB | 137 | 99 | |
2.40 | 145 | 68 | 51.41 TB | 27 | 118 | |
2.06 | 132 | 48 | 402.02 TB | 25 | 107 | |
2.41 | 104 | 21 | 37.82 TB | 42 | 62 | |
Totalt | 18 | 4 110 | 236 | 2.92 PB | 1 428 | 2 682 |
4. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 2 138 | 214 | 2.39 PB | 885 | 1 253 |
1.6.4 | 238 | 128 | 138.10 TB | 120 | 118 | |
0.4.0 | 119 | 55 | 53.90 TB | 32 | 87 | |
1.6.2 | 79 | 28 | 35.54 TB | 38 | 41 | |
1.6.0 | 54 | 20 | 17.07 TB | 13 | 41 | |
Totalt | 15 | 2 855 | 234 | 3.20 PB | 1 169 | 1 686 |
5. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 869 | 219 | 718.08 TB | 599 | 270 |
2.2.10 | 410 | 178 | 812.98 TB | 236 | 174 | |
2.2.9 | 26 | 3 | 11.78 TB | 16 | 10 | |
2.4.0 | 21 | 1 | 14.25 TB | 12 | 9 | |
2.4.1 | 16 | 3 | 10 TB | 9 | 7 | |
Totalt | 6 | 1 396 | 238 | 1.60 PB | 906 | 490 |
6. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.20 | 466 | 118 | 8.15 PB | 243 | 223 |
4.11 | 237 | 93 | 582.08 TB | 172 | 65 | |
4.10 | 57 | 4 | 23.03 TB | 28 | 29 | |
2.40 | 49 | 45 | 8.78 TB | 0 | 49 | |
3.00 | 4 | 4 | 1.17 TB | 0 | 4 | |
Totalt | 8 | 857 | 163 | 9.35 PB | 474 | 383 |
7. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 634 | 142 | 116.30 TB | 599 | 35 |
2.7.9.0 | 15 | 9 | 323.33 GB | 14 | 1 | |
2.7.10.4 | 2 | 2 | 26.99 GB | 2 | 0 | |
2.7.10.0 | 1 | 1 | 5.66 GB | 1 | 0 | |
2.7.10.3 | 1 | 1 | 630 KB | 1 | 0 | |
Totalt | 5 | 653 | 144 | 116.65 TB | 617 | 36 |
8. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 190 | 93 | 138.68 TB | 82 | 108 |
600.22571-x64 | 144 | 130 | 120.88 TB | 0 | 144 | |
600.22434-x86 | 63 | 59 | 19.52 TB | 0 | 63 | |
2.44 | 27 | 14 | 41.33 TB | 11 | 16 | |
601.22931-x64 | 15 | 15 | 41.86 TB | 0 | 15 | |
Totalt | 5 | 447 | 175 | 367.83 TB | 94 | 353 |
9. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 126 | 62 | 1.50 PB | 119 | 7 |
0.48 | 120 | 85 | 9.03 TB | 12 | 108 | |
0.61 | 30 | 17 | 77.09 TB | 13 | 17 | |
5.998 | 10 | 10 | 687.14 GB | 0 | 10 | |
0.49 | 8 | 8 | 0 B | 0 | 8 | |
Totalt | 11 | 318 | 105 | 1.61 PB | 160 | 158 |
10. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.11.2 | 97 | 59 | 301.65 TB | 96 | 1 |
2.11.4 | 72 | 44 | 678.89 TB | 69 | 2 | |
2.11.3 | 47 | 35 | 112.79 TB | 37 | 10 | |
2.1.0 | 6 | 6 | 1.37 TB | 6 | 0 | |
2.11.1 | 3 | 3 | 14.42 TB | 3 | 0 | |
Totalt | 10 | 270 | 99 | 1.34 PB | 250 | 19 |
11. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.22984-x64 | 42 | 28 | 173.26 TB | 0 | 42 |
601.22979-x64 | 37 | 30 | 11.55 TB | 0 | 37 | |
601.22921-x64 | 34 | 34 | 1.01 TB | 1 | 33 | |
601.22998-x64 | 24 | 24 | 2.10 TB | 0 | 24 | |
601.23153-x64 | 24 | 19 | 1.21 TB | 0 | 24 | |
Totalt | 8 | 223 | 59 | 223.35 TB | 1 | 222 |
12. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.23042-x64 | 75 | 67 | 13.23 TB | 0 | 75 |
600.22434-x64 | 26 | 25 | 64.78 TB | 0 | 26 | |
r504-x64-21653 | 4 | 4 | 16.57 TB | 4 | 0 | |
Totalt | 3 | 110 | 87 | 99.99 TB | 4 | 106 |
13. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
5.96 | 31 | 24 | 150.93 TB | 5 | 26 |
5.97 | 28 | 20 | 39.06 TB | 25 | 3 | |
5.94 | 17 | 17 | 740.40 GB | 0 | 17 | |
5.84 | 6 | 6 | 2.84 TB | 6 | 0 | |
5.48 | 1 | 1 | 113.11 GB | 0 | 1 | |
Totalt | 5 | 83 | 36 | 193.67 TB | 36 | 47 |
14. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
r503 | 79 | 24 | 155.54 TB | 51 | 28 |
Totalt | 1 | 79 | 24 | 155.54 TB | 51 | 28 |
15. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.8 | 77 | 42 | 67.68 TB | 54 | 23 |
Totalt | 1 | 77 | 42 | 67.68 TB | 54 | 23 |