This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.207.160.97.US

Hublist User statistics

Total online users exclusive bots 28 549
Cloned users 1 392 / 4.88%
Infected users 747 / 2.62%
Unique nicks 7 040 / 24.66%
Total share size 48.51 PB
Shared by cloned users 1.87 PB / 3.86%
Shared by infected users 409.45 TB / 0.82%
Unique share sizes 5.85 PB / 12.06%
Number of used clients according tags 57
Number of top clients displayed 15
Number of top versions displayed 5
Last update 27 minutes 45 seconds

Most users by client

1. Client Version Users Hubs Share Active Passive
FlylinkDC++ FlylinkDC++ 601 7 079 231 19.42 PB 2 087 4 992
504 2 428 174 1.65 PB 507 1 921
600 511 91 88.49 TB 80 431
503 363 84 78.24 TB 42 321
505 362 165 189.33 TB 12 350
Total 20 11 743 250 22.57 PB 3 052 8 691
2. Client Version Users Hubs Share Active Passive
DC++ DC++ 0.880 1 680 217 2.18 PB 1 069 611
0.881 1 170 177 1.39 PB 752 418
0.868 1 005 164 2.14 PB 705 251
0.870 527 144 346.07 TB 364 163
0.871 297 119 225.63 TB 68 229
Total 165 6 241 264 7.26 PB 3 785 2 407
3. Client Version Users Hubs Share Active Passive
StrongDC++ StrongDC++ 2.42 2 442 202 1.01 PB 897 1 545
2.21 174 58 91.98 TB 113 61
2.22 130 73 15.27 TB 0 130
2.41 127 93 71.41 TB 38 89
2.06 77 34 149.01 TB 30 47
Total 18 3 124 219 1.38 PB 1 104 2 020
4. Client Version Users Hubs Share Active Passive
ApexDC++ ApexDC++ 1.6.5 1 684 208 2.47 PB 924 760
1.6.4 155 89 96.55 TB 93 62
601.23289-x64 80 78 11.82 TB 0 80
s14 55 39 18.98 TB 17 38
1.6.2 36 25 13.18 TB 12 24
Total 13 2 121 228 2.72 PB 1 111 1 010
5. Client Version Users Hubs Share Active Passive
AirDC++ AirDC++ 4.21 553 172 5.28 PB 343 210
2.01 79 79 0 B 79 0
4.11 61 53 153.60 TB 49 12
4.20 55 41 233.42 TB 46 9
4.10 9 4 54.59 TB 2 7
Total 9 799 214 5.97 PB 553 246
6. Client Version Users Hubs Share Active Passive
EiskaltDC++ EiskaltDC++ 2.4.2 543 161 1.63 PB 370 173
2.2.10 100 72 242.56 TB 95 5
2.2.9 22 17 72.06 TB 20 2
2.4.1 4 2 932.79 GB 0 4
2.4.0 1 1 0 B 1 0
Total 5 696 180 2 PB 508 188
7. Client Version Users Hubs Share Active Passive
Shareaza Shareaza 2.7.10.2 429 45 97.17 TB 400 29
2.7.9.0 21 11 578.69 GB 19 2
2.7.10.4 3 2 27.28 TB 3 0
2.7.10.0 2 2 628.51 GB 1 1
2.7.10.5 1 1 522.51 GB 1 0
Total 6 457 48 126.14 TB 425 32
8. Client Version Users Hubs Share Active Passive
CommunityDC++ CommunityDC++ 600.22803-x64 179 162 30.08 TB 0 179
601.23153-x64 75 74 122.13 TB 0 75
504.22388-x86 61 36 19.25 TB 0 61
601.23277-x64 30 30 1.44 TB 0 30
600.22814-x64 28 26 1.22 TB 0 28
Total 7 406 189 263.51 TB 0 406
9. Client Version Users Hubs Share Active Passive
AirDC++w AirDC++w 2.12.1 204 88 1.09 PB 183 21
2.12.1-8-gaa1d 32 31 272.04 TB 32 0
2.11.4 28 26 18.38 TB 26 2
2.11.2 21 18 19 TB 15 6
2.1.0 7 7 1.60 TB 7 0
Total 10 358 112 1.71 PB 311 47
10. Client Version Users Hubs Share Active Passive
GreylinkDC++ GreylinkDC++ 0.48 59 54 7.32 TB 49 10
0.58 39 26 572.17 TB 34 5
0.61 31 21 9.09 TB 5 26
0.21 22 17 24.01 TB 3 19
0.59 12 10 6.31 GB 11 1
Total 9 184 69 619.17 TB 109 75
11. Client Version Users Hubs Share Active Passive
StrongDC++ StrongDC++ 2.43 112 71 182.87 TB 97 15
601.22979-x64 22 22 2.87 TB 0 22
601.22931-x64 16 16 46.92 TB 0 16
600.29577-x64 16 16 19.70 TB 0 16
2.44 7 7 411.96 GB 0 7
Total 5 175 81 256.13 TB 99 76
12. Client Version Users Hubs Share Active Passive
NCDC NCDC 1.22.1 42 41 453.23 TB 42 0
1.23.1 42 30 34.40 TB 24 18
1.19.1 16 16 18.73 TB 16 0
1.23 8 8 1.39 TB 8 0
Total 4 120 65 514.16 TB 96 24
13. Client Version Users Hubs Share Active Passive
Pulse++K Pulse++K r503 84 31 225.45 TB 74 10
Total 1 84 31 225.45 TB 74 10
14. Client Version Users Hubs Share Active Passive
DDD++ DDD++ 2.8 77 56 63.22 TB 55 22
2.6 6 6 718.85 GB 0 6
Total 2 83 56 63.92 TB 55 28
15. Client Version Users Hubs Share Active Passive
PeLinkDC++ PeLinkDC++ 5.96 65 31 121.82 TB 11 54
5.48 5 5 112.26 GB 0 5
5.97 4 4 1.27 TB 4 0
5.94 1 1 195.33 GB 0 1
Total 4 77 34 124.06 TB 16 61