This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.205.26.39.US

Hublist Statistics Hubs with most unique users 17 minutes ago

#   Hub Connect Share Users % Unique
1 Россия 1 2.48 PB 2 908 46.43 1 777
2 Angels vs Demons 1.70 PB 1 672 31.85 1 219
3 FlylinkDC++ 1.52 PB 1 617 29.58 1 132
4 Mich-FOREVER-HUB 2.20 PB 2 212 28.01 1 072
5 XOT.HUBDC.RU+ПИКНИК 1.73 PB 1 477 28.01 1 072
6 Rutrack DC.Hub 1.58 PB 1 232 26.10 999
7 DC•Filimania•COM 1.46 PB 1 251 26.03 996
8 HMn DC Hub 2.07 PB 1 556 26.00 995
9 ArtCool.ORG 1.43 PB 1 139 23.91 915
10 Adrenalin Hub 1.09 PB 1 090 22.68 868
11 FAVORITE Group 1.28 PB 948 20.22 774
12 KHARKOV_HUB 1.05 PB 893 17.30 662
13 DCHUB.ONE 879.32 TB 881 16.88 646
14 BigNet 870.31 TB 724 15.86 607
15 Stealth Group - Hub™ 762.04 TB 762 15.68 600
16 [PL]TCZEW HUB 675.57 TB 830 15.42 590
17 i.n.t.e.r.n.a.t.i.o.n.a.l® 851.93 TB 645 14.35 549
18 42ØKing§™ 735.61 TB 665 14.11 540
19 -] NOVOSIBIRSK FOREVER [- 815.80 TB 561 11.60 444
20 DCHUB.IN.UA 767.03 TB 554 11.47 439
21 Moscow.Hub 716.59 TB 480 10.84 415
22 ТОРТУГА 722.57 TB 516 10.63 407
23 Verlihub.ORG 579.79 TB 408 9.54 365
24 Club-Fantasy -|- I n t e r n a t i o n a l 487.68 TB 426 9.46 362
25 BigShare.OVH 831.72 TB 424 9.38 359
26 dchub.ro 385.94 TB 421 9.25 354
27 GlobalConnect DC++ 346.84 TB 421 8.52 326
28 Prapor Hub 534.05 TB 351 8.13 311
29 Первый Российский Hub. 273.15 TB 361 7.79 298
30 ©-O [DjDeLiA's HUB-X ] O-© 345.48 TB 336 7.53 288
31 =BasicGames= DC++ 528.45 TB 385 7.47 286
32 GTK LAV 490.97 TB 301 6.74 258
33 PWiAM_HUB 231.76 TB 338 6.61 253
34 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro] 120.13 TB 287 6.19 237
35 КошкинДом DCFILES.RU 396.65 TB 227 5.88 225
36 TrioLan 386.86 TB 276 5.75 220
37 Отстойник 415.69 TB 252 5.46 209
38 HydrøPønic§-V@ult™ 143.04 TB 255 5.38 206
39 «¤•°MaxiLand°•¤» 372.11 TB 224 5.25 201
40 ~ E l e c t r o }{ u b ~ 407.91 TB 251 5.20 199
41 HUB.STOLO.EU 571.43 TB 195 4.94 189
42 TsdHub 448.33 TB 232 4.89 187
43 [ИГРА] Викторина 246.93 TB 213 4.76 182
44 ROMANIA 90.51 TB 218 4.49 172
45 Exclussive-Hub 91.16 TB 214 4.44 170
46 Slovakia - SK Hub 177.15 TB 195 4.23 162
47 = = Doctor&Julia HuB<>Witamy<>Welcome<> 208.83 TB 174 4.21 161
48 Cool Hub Sharing 197.09 TB 183 4.10 157
49 Pikenet 272.06 TB 172 4.08 156
50 RETEA2 RDS Timisoara 85.94 TB 182 3.95 151
51 Pasha Hub 174.46 TB 162 3.81 146
52 Коробка 247.26 TB 197 3.76 144
53 Blogietis-Hub 307.79 TB 171 3.71 142
54 [ DC ] *Свобода* SP Hub 255.25 TB 161 3.63 139
55 •€V€R-N€T•HUß• 75.98 TB 140 3.58 137
56 NoName Hub 58.12 TB 158 3.42 131
57 -= ХАБ Друзей и Подруг =- 256.80 TB 150 3.37 129
58 Масяня 165.81 TB 146 3.37 129
59 Khimki Quiz - Russia 268.13 TB 148 3.34 128
60 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! 297.20 TB 151 3.29 126
61 U PePKa 140.36 TB 159 3.27 125
62 Hublist & Client DC++ 315.66 TB 143 3.27 125
63 Social Net DC Romania 102.45 TB 147 3.24 124
64 RomanticNET - OLD BACKUP - loost entire present DB - sory for inconvenience , will try to remake like before ! 61.92 TB 146 3.24 124
65 [PL]Ruda Śląska 124.49 TB 157 3.16 121
66 Railroad Place 304.18 TB 147 3.16 121
67 The EnigmaT Hub 192.73 TB 147 3.16 121
68 Schakovka 116.80 TB 123 3.16 121
69 Altair Anime Club 281.07 TB 126 3.14 120
70 NobleSSe 78.98 TB 163 3.11 119
71 Питер-Хаб 254.72 TB 161 3.11 119
72 GELMES 230.22 TB 146 3.11 119
73 Tomsk 181.51 TB 134 3.08 118
74 Tissoft®Arena 112.64 TB 142 2.95 113
75 • KHV ZONE • 227.87 TB 124 2.93 112
76 Jungla HuB 65.11 TB 148 2.85 109
77 warlords house 2 475.52 TB 111 2.85 109
78 #BUDAPEST 109.73 TB 139 2.82 108
79 [•PuffñPass--GreenBee`s~Trash-Bin™•] 359.09 TB 129 2.80 107
80 L1stin-HUB 191.19 TB 119 2.80 107
81 СИЗО 182.15 TB 148 2.74 105
82 Ninjas Are Back 74.06 TB 135 2.74 105
83 Otaku Anime Public 374.81 TB 112 2.69 103
84 DC.Weba.Ru 184.40 TB 111 2.67 102
85 Reggae universal d[°_°]b Sunshine d[°_°]b The fun never ends at this destination 644.07 TB 130 2.64 101
86 PlayGround.ru 128.24 TB 119 2.64 101
87 Anima Amoris 170.92 TB 103 2.61 100
88 lanparty.cc ADC hub 603.28 TB 99 2.59 99
89 RootsReggae HuB 178.79 TB 117 2.46 94
90 AnimeCrossroads 235.59 TB 118 2.38 91
91 Мистерия DC Hub 88.52 TB 101 2.30 88
92 R3volutionSTAR DCHUB 123.13 TB 116 2.25 86
93 Mîs†è®Ø•Hüß• 104.93 TB 105 2.22 85
94 P2P 191.35 TB 108 2.17 83
95 SonarDC 179.25 TB 97 2.14 82
96 freeline-hub 110.05 TB 96 2.14 82
97 [Asgard]Venus Prime Corp. 245.21 TB 90 2.14 82
98 #VatosLocos 81.07 TB 111 2.12 81
99 Семейный Хаб 135.29 TB 94 2.04 78
100 HUB Hoinareala 42.97 TB 91 2.04 78
101 Dutch Friends 308.72 TB 79 2.01 77
102 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 101.23 TB 90 1.91 73
103 Private.Hub 30.93 TB 79 1.91 73
104 <Enter hub name here> 432.70 TB 86 1.86 71
105 Motya Hub 103.10 TB 79 1.86 71
106 TwistedGate 218.90 TB 83 1.83 70
107 Epsilon Station 339.80 TB 72 1.83 70
108 •NICE DOWNLOAD• DcHub 42.23 TB 93 1.80 69
109 -=[ Dinamo Bucuresti ]=- 32.25 TB 80 1.80 69
110 BraBlay DC Hub 112.49 TB 79 1.80 69
111 Krasmediafiles 102.35 TB 76 1.80 69
112 =HappyGamers DcHub= 68.02 TB 97 1.78 68
113 [SWE]Stabilt 188.68 TB 81 1.78 68
114 [Asgard]CuRZed 139.25 TB 71 1.78 68
115 Madhub 213.84 TB 69 1.78 68
116 Lanport DCHub 101.12 TB 87 1.75 67
117 R3vSTAR GAMERS - welcome to new hub , type /fav , in mainchat ! 95.98 TB 83 1.70 65
118 SunGate DC++ Hub 118.63 TB 75 1.67 64
119 Logovo -=Padonka=- 47.54 TB 66 1.62 62
120 F£orãéñFãúñã 170.61 TB 65 1.62 62
121 GeekHuB 25.36 TB 81 1.59 61
122 _¸,.»]ErU[«.,¸_ 127.94 TB 80 1.59 61
123 Houba lesni 106.21 TB 81 1.57 60
124 Формула Связи DC++ Хаб 55.03 TB 69 1.57 60
125 [NL]Holland Actief. 118.02 TB 67 1.57 60
126 #MegaDC.Hub 77.33 TB 78 1.54 59
127 Адмиралтейский хаб 125.49 TB 63 1.54 59
128 AKSIOMA MicroRAN Hub 91.02 TB 82 1.49 57
129 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 39.39 TB 81 1.44 55
130 -=ROOTZ-DCHUB=- 36.54 TB 72 1.41 54
131 The Play Pen ][Tankerfett Network][ 116.45 TB 70 1.41 54
132 PROFI-HUB-LODZ 37.09 TB 70 1.41 54
133 Allround Music Hub 137.30 TB 63 1.41 54
134 KuzLine/Kuznya DC Hub 78.58 TB 61 1.38 53
135 »-([:-•GLADIATOR•HUB•-:])-(Kobaki emlék-hub) 43.81 TB 79 1.36 52
136 •·.·´¯`·.·•þ宪ði§e Hüß•·.·´¯`·.·• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 31.37 TB 59 1.36 52
137 hublist.org.nz 211.64 TB 54 1.36 52
138 Tunnel Hub 96.72 TB 53 1.36 52
139 Antimanele_HUB 43.30 TB 65 1.33 51
140 Anime Unlimited 157.31 TB 55 1.33 51
141 AnimeHub.ru 321.88 TB 52 1.33 51
142 MAGYARok-HUBja 32.60 TB 64 1.31 50
143 Mythbusters hub 119.39 TB 63 1.31 50
144 Metal Black 82.13 TB 61 1.31 50
145 [RU]Casper House 70.82 TB 61 1.31 50
146 SKORPION HuB 44.43 TB 61 1.31 50
147 <siava.ru> 80.37 TB 55 1.31 50
148 [NL LEKKERHOLLANDS - 173.90 TB 58 1.28 49
149 Sutemos 80.12 TB 56 1.28 49
150 ХАБикЪ 137.65 TB 63 1.25 48
151 SWEET ViLLAGE 27.37 TB 61 1.25 48
152 MLK-Network 22.44 TB 57 1.25 48
153 Tigarooo & Komtelek 84.06 TB 56 1.23 47
154 [_Rebel-World_] - [ International HUB ] - [ #StaySafe ] - [ Share & Enjoy !] - [dchub://hub.rebelnetwork.ro:888] 22.97 TB 63 1.20 46
155 Hub 54.74 TB 50 1.20 46
156 ¨"°o LDZ DC HuB o°"¨ 57.27 TB 55 1.18 45
157 nemesis 60.33 TB 54 1.18 45
158 Atco & Violet Passion 54.24 TB 58 1.15 44
159 ÜndèrGrøund® Hømè 40.15 TB 55 1.15 44
160 MatrixTranceFuZion 12.46 TB 55 1.15 44
161 Smoll.net 51.90 TB 52 1.15 44
162 [NL]Holland Actief 6. 72.04 TB 51 1.15 44
163 Franco Hub Public 158.58 TB 47 1.15 44
164 Ecolomania-Romania. 30.58 TB 63 1.12 43
165 NorWiFi.com 58.42 TB 47 1.12 43
166 OKTs 56.94 TB 45 1.12 43
167 DJCENTER BEST HOUSE MUSIC HUB 72.69 TB 47 1.10 42
168 Daugavpils ODvinsk HuB 46.57 TB 61 1.07 41
169 dc.nowecom.ru 58.49 TB 47 1.07 41
170 SIP46 DC++ Рыбинск 39.98 TB 45 1.05 40
171 [Asgard]SyFy Dreams 72.27 TB 42 1.05 40
172 ObseSSion-Hub 20.78 TB 56 1.02 39
173 NiceHub - Bv Host 23.13 TB 55 1.02 39
174 <ZAV-HUB> 53.98 TB 48 1.02 39
175 DCDev Hub 99.42 TB 57 0.99 38
176 Akropolis hub 30.49 TB 49 0.99 38
177 Ex-BIG.Hub 48.38 TB 43 0.97 37
178 IRON MAIDEN 27.90 TB 47 0.94 36
179 ABTOBOK3AJI 51.84 TB 44 0.94 36
180 CNC_DanHub 54.40 TB 43 0.94 36
181 -=SperantzaHub=- 17.09 TB 46 0.91 35
182 Surviving - IP Guardian / BRICS - Surviving - IP Guardian / BRICS 625.84 TB 39 0.91 35
183 • [ ADCS ] • [ HUSARIA ] • [ PL ] 38.24 TB 46 0.89 34
184 Valurile Dunarii 10.82 TB 43 0.89 34
185 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** 26.76 TB 43 0.86 33
186 MavGH 14.30 TB 43 0.86 33
187 Обычный хаб 71.39 TB 36 0.86 33
188 Ñiñth-G@T€ 404.50 TB 33 0.86 33
189 -=VØLK§~Fµ§‡ØÑ=- .:: EvEr OnLiNe SiNcE 21 April 2006 ::. 106.92 TB 46 0.84 32
190 --== IMPERIUM ==-- 16.01 TB 37 0.84 32
191 ÜndèrGrøund® Ñètwø®k Ðümp Hüß 40.30 TB 42 0.81 31
192 FRINGE 30.85 TB 39 0.81 31
193 Bucuresti Hub | Romania | Download | Fun 8.80 TB 38 0.81 31
194 MµndØ LµsófonØ (Por†µgål Huß) 515.53 TB 34 0.81 31
195 [CRM]Privee 47.12 TB 43 0.76 29
196 † DivxIta-Horror __----__--___----> 2010 † 53.07 TB 43 0.73 28
197 DcHost support hub 53.12 TB 38 0.73 28
198 -=Desert Storm=- 12.49 TB 37 0.71 27
199 LDZ DCHUB PL 60.76 TB 35 0.71 27
200 AllWisdom 38.51 TB 35 0.71 27
201 Ψ DCHUB.IN.UA Ψ 40.62 TB 34 0.71 27
202 Гуртом Толока 38.23 TB 32 0.71 27
203 Kosmonavtov street 25.32 TB 32 0.71 27
204 HomeNet DC-Hub 20.50 TB 34 0.68 26
205 sublevels.net hub resurrection 20.96 TB 32 0.68 26
206 Ortodox 12.60 TB 32 0.68 26
207 [-Phoenix-] 9.77 TB 31 0.68 26
208 L-T Looney-Tunes ** The Ascendent Network** 28.16 TB 30 0.68 26
209 SakhHub 28.56 TB 27 0.68 26
210 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- 17.81 TB 32 0.65 25
211 HSB Bolina Lost Souls hubb 34.61 TB 28 0.65 25
212 Flåmîñg ßlµè 23.75 TB 28 0.65 25
213 MDF-Twilight-Zone 8.45 TB 28 0.65 25
214 itrusHub 57.44 TB 27 0.65 25
215 UDP ®Networks 13.11 TB 28 0.63 24
216 The Internet World DC++ Hub 23.98 TB 27 0.63 24
217 Fisherman's_Hub 13.30 TB 26 0.63 24
218 Metalfans 11.52 TB 29 0.60 23
219 The Internet World DC++ Hub #3 19.81 TB 26 0.60 23
220 Cosmos 20.13 TB 30 0.57 22
221 -=SUNSHINE-HUB=- 10.29 TB 30 0.57 22
222 •Love Can Move Mountains• 40.49 TB 27 0.57 22
223 sublevels.net - alt hub resurrection 19.82 TB 26 0.57 22
224 ~• Hiroshima • Mon Amour •~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 14.83 TB 27 0.55 21
225 WorldWide Downloads 190.05 TB 23 0.55 21
226 Ryazan p2p networks 5.65 TB 23 0.55 21
227 ¨"°º LDZ DC HuB º°"¨ 50.23 TB 22 0.55 21
228 «•Phoenix•» 19.40 TB 28 0.52 20
229 ASP-HUB 33.29 TB 26 0.52 20
230 Verlihub.ORG 14.99 TB 24 0.52 20
231 MiMic HUB 7.48 TB 31 0.50 19
232 •аб портала D1979 9.06 TB 24 0.50 19
233 Untolovo.Net DC Hub 14.87 TB 22 0.50 19
234 HUB-ck.ua 29.70 TB 19 0.50 19
235 Kharkiv National University of Radio Electronics 26.58 TB 22 0.47 18
236 STAR HUB SPB 22.05 TB 22 0.47 18
237 Wacko's Weirdo's & Crackpots 60.57 TB 20 0.47 18
238 FLAC - Frog's Lossless Audiophile Community 53.76 TB 18 0.47 18
239 hub of getfr 9.17 TB 21 0.44 17
240 [Asgards]Gallifrey 37.70 TB 19 0.44 17
241 DC.TERICOM.SU 19.08 TB 19 0.44 17
242 LusoLeader Metal On-Line 267.06 TB 18 0.44 17
243 欢乐共享 10.32 TB 18 0.44 17
244 ***RedStar*** 8.78 TB 23 0.42 16
245 Romania Crestina 5.91 TB 23 0.42 16
246 MiMicMod 39.75 TB 21 0.39 15
247 The Internet World DC++ Hub #2 11.43 TB 18 0.39 15
248 fenxiang 10.32 TB 17 0.39 15
249 Ummagumma 37.41 TB 15 0.39 15
250 [sTiFF-Meister] 10.73 TB 15 0.39 15
251 ¨"°o LDZ DC HuB o°"¨ 5.77 TB 15 0.39 15
252 DNIPRO.SYTES.NET 25.31 TB 19 0.37 14
253 P-L Paradise-Lost ••The Ascendent Network•• 16.41 TB 18 0.37 14
254 [DK]Christiania 11.51 TB 16 0.34 13
255 FriendOfSiam 42.38 TB 14 0.34 13
256 ~ߵߵ§èT†Ê†è~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 3.84 TB 22 0.31 12
257 HubListPL 12.53 TB 21 0.31 12
258 Fuck You and the Horse you rode in on! 72.98 TB 16 0.31 12
259 -= Dutch Divine =- 10.51 TB 15 0.31 12
260 Talsi 2.40 TB 15 0.31 12
261 BG DJ Hub 2.29 TB 14 0.31 12
262 ~°•º¤ø][ £ådýKîllè® Huß ][ø¤º•°~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 11.94 TB 17 0.29 11
263 Memphis*Bell 5.67 TB 16 0.29 11
264 •Σ ßøsÇø ÍñÇåÑtÃTø• -=VØLK§~Fµ§‡ØÑ~Ñè†=- 4.35 TB 16 0.29 11
265 <<The_PoWeR_HuB>> 20.96 TB 15 0.29 11
266 PEERATES 6.79 TB 13 0.29 11
267 Big-Empty 2.28 TB 11 0.26 10
268 LEGOLAND ~ VOLKSFUSION.NET 5.30 TB 13 0.24 9
269 *** ÑêVëRmÎñÐ *** -=VØLK§~Fµ§‡ØÑ~Ñè†=- 3.85 TB 12 0.24 9
270 20000_LEGHE_SULLA_RETE -=VØLK§~Fµ§‡ØÑ~Ñè†=- 5.27 TB 22 0.21 8
271 VAZ 22.75 TB 14 0.21 8
272 ~ßlå¢K~WoRlÐ~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- 2.31 TB 12 0.21 8
273 ....::: •Balkanika• :::.... -=VØLK§~Fµ§‡ØÑ~Ñè†=- 2.16 TB 12 0.18 7
274 Smoking Hub 7.47 TB 8 0.18 7
275 #ChiNA_RèVoLuTiØn# -=VØLK§~Fµ§‡ØÑ~Ñè†=- 1.06 TB 10 0.16 6
276 • RASTAMAN & ZiOMAL • HuB • 3.23 TB 9 0.16 6
277 hub 1.68 TB 7 0.16 6
278 iCiBiCi 1.54 TB 7 0.16 6
279 DC_Admin_Arena 22.56 TB 8 0.13 5
280 // KEEP CLEAR // 2.94 TB 7 0.13 5
281 Secure GlobalConnect DC++ 1.49 TB 6 0.13 5
282 Wake@Up!! -=VØLK§~Fµ§‡ØÑ~Ñè†=- 437.41 GB 10 0.10 4
283 VGM Central 49.35 TB 4 0.10 4
284 Zombie Panda Anime - Non-stop Nut November! 2.46 TB 7 0.08 3
285 UnionHub 142.02 GB 1 0.03 1