This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
34.239.173.144.US

Hublist Statistics Hubs with most clones 58 minutes ago

#   Hub Connect Share Users % Clones
1 Mich-FOREVER-HUB 1.85 PB 1 349 23.13 312
2 XOT.HUBDC.RU+ПИКНИК 1.76 PB 1 014 10.55 107
3 -] NOVOSIBIRSK FOREVER [- 1.24 PB 738 13.96 103
4 • • HMn DC Hub • • 1.58 PB 711 12.24 87
5 KHARKOV_HUB 1.12 PB 663 11.16 74
6 PWiAM_HUB 616.55 TB 635 6.93 44
7 Club-Fantasy -|- I n t e r n a t i o n a l 916.66 TB 467 8.57 40
8 Angels vs Demons 1.71 PB 1 122 3.39 38
9 =BasicGames= DC++ 637.06 TB 312 8.65 27
10 FAVORITE Group 1.31 PB 687 3.64 25
11 dchub://reggae2023.ddns.net:1209 Reggae and Music - dchub://reggae2023.ddns.net:1209 , Reggae and Music 914.77 TB 56 44.64 25
12 Россия 1 1.90 PB 2 270 1.06 24
13 i.n.t.e.r.n.a.t.i.o.n.a.l® 906.36 TB 594 4.04 24
14 Fast Torrent Club 363.42 TB 367 5.72 21
15 42ØKing§™ 812.25 TB 489 4.09 20
16 Stealth Group - Hub™ 899.79 TB 599 2.67 16
17 GTK LAV 791.94 TB 267 4.87 13
18 Отстойник 446.75 TB 217 5.99 13
19 BigNet 1 016.93 TB 527 2.28 12
20 • ВИКТОРИНА • 264.21 TB 179 5.03 9
21 U PePKa 90.49 TB 127 7.09 9
22 NobleSSe 36.05 TB 104 8.65 9
23 DC•Filimania•COM 1.17 PB 894 0.89 8
24 [PL]TCZEW HUB 611.31 TB 414 1.93 8
25 ТОРТУГА 764.07 TB 330 2.42 8
26 = = Doctor&Julia HuB<>Witamy<>Welcome<> 239.14 TB 160 5.00 8
27 ROMANIA 50.47 TB 121 6.61 8
28 Rutrack DC.Hub 1.81 PB 968 0.72 7
29 SmolHUB 128.38 TB 123 5.69 7
30 [Asgard]Venus Prime Corp. 169.55 TB 89 6.74 6
31 Питер-Хаб 115.59 TB 84 7.14 6
32 DCHUB.IN.UA 791.59 TB 387 1.29 5
33 Blogietis-Hub 495.07 TB 145 3.45 5
34 • S K O R P I O N • H U B • 130.03 TB 93 5.38 5
35 FlylinkDC++ 1.33 PB 801 0.50 4
36 DC-Planet Hub 654.61 TB 387 1.03 4
37 dchub.ro 524.78 TB 324 1.23 4
38 BigShare.OVH 724.66 TB 282 1.42 4
39 [ DC ] *Свобода* SP Hub 172.99 TB 141 2.84 4
40 Pikenet 154.57 TB 122 3.28 4
41 NoName Hub 53.81 TB 97 4.12 4
42 Tissoft®Arena 96.72 TB 76 5.26 4
43 Семейный Хаб 47.09 TB 76 5.26 4
44 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб 53.58 TB 74 5.41 4
45 Daugavpils ODvinsk HuB 35.58 TB 60 6.67 4
46 ArtCool.ORG 1.76 PB 807 0.37 3
47 Adrenalin Hub 1.39 PB 729 0.41 3
48 #Ninjas Are Back 462.67 TB 361 0.83 3
49 Verlihub.ORG 566.70 TB 259 1.16 3
50 КошкинДом DCFILES.RU 244.74 TB 200 1.50 3
51 HydrøPønic§-V@ult™ 179.27 TB 195 1.54 3
52 GELMES 183.87 TB 105 2.86 3
53 Мистерия DC Hub 62.24 TB 88 3.41 3
54 Anima Amoris 91.98 TB 84 3.57 3
55 TTK MicroRAN Hub 35.18 TB 82 3.66 3
56 P2P 72.42 TB 81 3.70 3
57 RomanticNET AllianceHub 184.10 TB 73 4.11 3
58 • S w e e t •• V i l l a g e • 84.98 TB 70 4.29 3
59 Private.Hub 33.40 TB 56 5.36 3
60 Mythbusters hub 96.72 TB 52 5.77 3
61 Moscow.Hub 870.49 TB 300 0.67 2
62 ©-O [DjDeLiA's HUB-X ] O-© 435.69 TB 264 0.76 2
63 Prapor Hub 427.57 TB 243 0.82 2
64 «¤•°MaxiLand°•¤» 326.64 TB 208 0.96 2
65 TsdHub 418.81 TB 191 1.05 2
66 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro ]............................................... 112.03 TB 189 1.06 2
67 Заячья нора 215.30 TB 181 1.10 2
68 Cool Hub Sharing 194.86 TB 155 1.29 2
69 Khimki Quiz - Russia 102.57 TB 130 1.54 2
70 -= ХАБ Друзей и Подруг =- 147.02 TB 127 1.57 2
71 Tomsk 157.14 TB 112 1.79 2
72 PlayGround.ru 72.97 TB 107 1.87 2
73 L1stin-HUB 167.92 TB 102 1.96 2
74 Масяня 98.65 TB 100 2.00 2
75 Altair Anime Club 248.41 TB 96 2.08 2
76 Metal Black 169.62 TB 95 2.11 2
77 Jungla HuB 28.15 TB 93 2.15 2
78 freeline-hub 48.63 TB 86 2.33 2
79 Lanport DCHub 46.73 TB 86 2.33 2
80 •€V€R-N€T•HUß• 31.98 TB 82 2.44 2
81 SunGate DC++ Hub 64.40 TB 79 2.53 2
82 SonarDC 96 TB 73 2.74 2
83 BraBlay DC Hub 47.30 TB 68 2.94 2
84 RETEA2 RDS Timisoara 14.73 TB 67 2.99 2
85 Krasmediafiles 44.12 TB 65 3.08 2
86 ValceaHub 16.90 TB 60 3.33 2
87 HUB Hoinareala 20.60 TB 57 3.51 2
88 Ex-BIG.Hub 36.59 TB 49 4.08 2
89 DcHost support hub 52.52 TB 34 5.88 2
90 • L D Z • D C H U B • P L 58.08 TB 23 8.70 2
91 Globalnet 657.91 TB 187 0.53 1
92 • KHV ZONE • 97.80 TB 102 0.98 1
93 DC.Weba.Ru 57.55 TB 93 1.08 1
94 Motya Hub 80.87 TB 80 1.25 1
95 IRON MAIDEN 62.11 TB 66 1.52 1
96 NLN 59.07 TB 62 1.61 1
97 Формула Связи DC++ Хаб 50.57 TB 61 1.64 1
98 Houba lesni 170.82 TB 60 1.67 1
99 •Love Can Move Mountains• 55.92 TB 60 1.67 1
100 ..::Białystok.:.Hub::.. 73.26 TB 58 1.72 1
101 hublist.org.nz 254.58 TB 55 1.82 1
102 Logovo -=Padonka=- 41.88 TB 55 1.82 1
103 <siava.ru> 52.22 TB 54 1.85 1
104 ..:: Hülyék Klubja ::..•»[°•°Music Fan's°•°]«• 17.55 TB 53 1.89 1
105 KuzLine/Kuznya DC Hub 28.45 TB 52 1.92 1
106 [NL LEKKERHOLLANDS - 126.68 TB 49 2.04 1
107 GeekHuB 14.53 TB 46 2.17 1
108 MLK-Network 14.07 TB 41 2.44 1
109 -=[ Dinamo Bucuresti ]=- 12.87 TB 40 2.50 1
110 DjCosti - FRZ - Frizerie BA 12.71 TB 36 2.78 1
111 OkT9bPSki 16.62 TB 32 3.13 1
112 MDF-Twilight-Zone 4.48 TB 20 5.00 1
113 hub of getfr 7.64 TB 10 10.00 1